Standings
2008 Speccies League
H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 5 | 0 | 15161 | 14492 | 52 | 104.6 |
2 | ![]() | 12 | 0 | 6 | 0 | 15511 | 14772 | 48 | 105.0 |
3 | ![]() | 11 | 0 | 7 | 0 | 14923 | 14727 | 44 | 101.3 |
4 | ![]() | 10 | 0 | 8 | 0 | 15213 | 15071 | 40 | 100.9 |
5 | ![]() | 9 | 0 | 9 | 0 | 14917 | 14553 | 36 | 102.5 |
6 | ![]() | 8 | 0 | 10 | 0 | 14782 | 14722 | 32 | 100.4 |
7 | ![]() | 5 | 0 | 13 | 0 | 14316 | 15550 | 20 | 92.1 |
8 | ![]() | 4 | 0 | 14 | 0 | 14034 | 14970 | 16 | 93.7 |
2007 Speccies - Division 1 League
H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 5 | 3 | 13532 | 13473 | 56 | 100.4 |
2 | ![]() | 10 | 0 | 6 | 3 | 14279 | 13495 | 52 | 105.8 |
3 | ![]() | 9 | 0 | 7 | 3 | 13989 | 13609 | 48 | 102.8 |
4 | ![]() | 8 | 0 | 8 | 3 | 13475 | 13527 | 44 | 99.6 |
5 | 8 | 0 | 8 | 3 | 13610 | 13827 | 44 | 98.4 | |
6 | ![]() | 5 | 0 | 11 | 3 | 13500 | 13763 | 32 | 98.1 |
7 | 5 | 0 | 11 | 3 | 13324 | 14015 | 32 | 95.1 |
2007 Speccies - Division 2 League
H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 3 | 3 | 14033 | 13408 | 64 | 104.7 |
2 | ![]() | 10 | 0 | 6 | 3 | 14036 | 13439 | 52 | 104.4 |
3 | 10 | 0 | 6 | 3 | 14043 | 13733 | 52 | 102.3 | |
4 | ![]() | 8 | 0 | 8 | 3 | 13739 | 13712 | 44 | 100.2 |
5 | 7 | 0 | 9 | 3 | 13265 | 13606 | 40 | 97.5 | |
6 | ![]() | 4 | 0 | 12 | 3 | 13128 | 13529 | 28 | 97.0 |
7 | ![]() | 4 | 0 | 12 | 3 | 12983 | 13800 | 28 | 94.1 |
2006 Speccies - Division 1 League
H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 6 | 0 | 17309 | 16864 | 52 | 102.6 |
2 | ![]() | 11 | 0 | 8 | 0 | 16906 | 16203 | 44 | 104.3 |
3 | ![]() | 11 | 0 | 8 | 0 | 16434 | 16412 | 44 | 100.1 |
4 | ![]() | 8 | 0 | 11 | 0 | 16412 | 16527 | 32 | 99.3 |
5 | ![]() | 8 | 0 | 11 | 0 | 15940 | 16751 | 32 | 95.2 |
6 | ![]() | 6 | 0 | 13 | 0 | 16100 | 16344 | 24 | 98.5 |
2006 Speccies - Division 2 League
H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 4 | 0 | 17332 | 16223 | 60 | 106.8 |
2 | ![]() | 11 | 0 | 8 | 0 | 16772 | 16791 | 44 | 99.9 |
3 | ![]() | 9 | 2 | 8 | 0 | 16534 | 16864 | 40 | 98.0 |
4 | ![]() | 7 | 2 | 10 | 0 | 16419 | 16337 | 32 | 100.5 |
5 | ![]() | 8 | 0 | 11 | 0 | 16120 | 16321 | 32 | 98.8 |
6 | ![]() | 5 | 0 | 14 | 0 | 15982 | 16623 | 20 | 96.1 |
2006 Speccies - Division 3 League
H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 3 | 0 | 16712 | 16323 | 64 | 102.4 |
2 | ![]() | 11 | 0 | 8 | 0 | 16212 | 16145 | 44 | 100.4 |
3 | ![]() | 9 | 0 | 10 | 0 | 16990 | 16785 | 36 | 101.2 |
4 | ![]() | 8 | 0 | 11 | 0 | 16460 | 16551 | 32 | 99.5 |
5 | ![]() | 8 | 0 | 11 | 0 | 16246 | 16652 | 32 | 97.6 |
6 | ![]() | 5 | 0 | 14 | 0 | 16405 | 16569 | 20 | 99.0 |
2006 Speccies - Division 4 League
H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 4 | 0 | 17259 | 16234 | 60 | 106.3 |
2 | ![]() | 10 | 0 | 9 | 0 | 16319 | 16056 | 40 | 101.6 |
3 | ![]() | 10 | 0 | 9 | 0 | 16906 | 16678 | 40 | 101.4 |
4 | ![]() | 10 | 0 | 9 | 0 | 16062 | 16244 | 40 | 98.9 |
5 | ![]() | 7 | 0 | 12 | 0 | 16145 | 16655 | 28 | 96.9 |
6 | ![]() | 5 | 0 | 14 | 0 | 16228 | 17052 | 20 | 95.2 |