Standings
2024 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Transformers (3) | 19 | 0 | 2 | 0 | 21186 | 20185 | 76 | 105.0 |
| 2 | Territory Titans (1) | 13 | 0 | 8 | 0 | 20569 | 20087 | 52 | 102.4 |
| 3 | Emily's Eeyores (2) | 10 | 2 | 9 | 0 | 20614 | 20063 | 44 | 102.7 |
| 4 | Amy's Angels (4) | 10 | 1 | 10 | 0 | 20498 | 20240 | 42 | 101.3 |
| 5 | Wanniassa Joeys (5) | 10 | 1 | 10 | 0 | 20259 | 20381 | 42 | 99.4 |
| 6 | Weetangera Warriors (6) | 9 | 2 | 10 | 0 | 20336 | 20320 | 40 | 100.1 |
| 7 | Sophies Super-Snakes (7) | 5 | 0 | 16 | 0 | 19498 | 20160 | 20 | 96.7 |
| 8 | Cove Pub Grubs (8) | 5 | 0 | 16 | 0 | 18737 | 20261 | 20 | 92.5 |
2024 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oberon Banshees (2) | 16 | 0 | 5 | 0 | 20770 | 19878 | 64 | 104.5 |
| 2 | The Wolf Pack (1) | 15 | 0 | 6 | 0 | 20498 | 19651 | 60 | 104.3 |
| 3 | Alaskan Mallys (3) | 15 | 0 | 6 | 0 | 20259 | 19665 | 60 | 103.0 |
| 4 | Gold Creek Gargoyles (4) | 15 | 0 | 6 | 0 | 20164 | 19740 | 60 | 102.1 |
| 5 | Auckland Toroas (5) | 12 | 0 | 9 | 0 | 20128 | 19680 | 48 | 102.3 |
| 6 | Nicholls Ninjas (6) | 10 | 0 | 11 | 0 | 20025 | 19899 | 40 | 100.6 |
| 7 | Mainland Magicians (7) | 10 | 0 | 11 | 0 | 19439 | 19496 | 40 | 99.7 |
| 8 | Red Hill Foxes (8) | 7 | 0 | 14 | 0 | 19477 | 19749 | 28 | 98.6 |
| 9 | Hungry Bin Chickens (9) | 3 | 0 | 18 | 0 | 18737 | 20096 | 12 | 93.2 |
| 10 | Dee Why Raging Potatoes (10) | 2 | 0 | 19 | 0 | 18552 | 20195 | 8 | 91.9 |
2023 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Transformers (1) | 18 | 0 | 2 | 0 | 20397 | 19244 | 72 | 106.0 |
| 2 | Territory Titans (2) | 11 | 0 | 9 | 0 | 19599 | 19548 | 44 | 100.3 |
| 3 | Wanniassa Joeys (4) | 11 | 0 | 9 | 0 | 19561 | 19581 | 44 | 99.9 |
| 4 | Amy's Angels (5) | 10 | 0 | 10 | 0 | 19353 | 19207 | 40 | 100.8 |
| 5 | Weetangera Warriors (3) | 9 | 0 | 11 | 0 | 19184 | 19507 | 36 | 98.3 |
| 6 | Haslemere Hurricanes (6) | 9 | 0 | 11 | 0 | 18966 | 19331 | 36 | 98.1 |
| 7 | Emily's Eeyores (7) | 8 | 0 | 12 | 0 | 19241 | 19396 | 32 | 99.2 |
| 8 | Sophies Super-Snakes (8) | 4 | 0 | 16 | 0 | 19002 | 19489 | 16 | 97.5 |
2023 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dee Why Raging Potatoes (1) | 15 | 0 | 5 | 0 | 20006 | 19067 | 60 | 104.9 |
| 2 | Alaskan Mallys (2) | 13 | 0 | 7 | 0 | 19561 | 19173 | 52 | 102.0 |
| 3 | The Wolf Pack (4) | 12 | 2 | 6 | 0 | 19353 | 19084 | 52 | 101.4 |
| 4 | Gold Creek Gargoyles (3) | 11 | 2 | 7 | 0 | 19626 | 18932 | 48 | 103.7 |
| 5 | Nicholls Ninjas (5) | 11 | 1 | 8 | 0 | 19366 | 18917 | 46 | 102.4 |
| 6 | Auckland Toroas (6) | 11 | 0 | 9 | 0 | 19577 | 19105 | 44 | 102.5 |
| 7 | Oberon Banshees (7) | 8 | 0 | 12 | 0 | 19161 | 19237 | 32 | 99.6 |
| 8 | Haslemere Hurricanes Reserves (8) | 7 | 1 | 12 | 0 | 18913 | 19312 | 30 | 97.9 |
| 9 | Mainland Magicians (9) | 7 | 0 | 13 | 0 | 19002 | 19339 | 28 | 98.3 |
| 10 | Red Hill Foxes (10) | 2 | 0 | 18 | 0 | 16973 | 19372 | 8 | 87.6 |
2022 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Territory Titans (2) | 14 | 0 | 3 | 2 | 17055 | 16226 | 64 | 105.1 |
| 2 | Weetangera Warriors (1) | 13 | 0 | 4 | 2 | 17029 | 16280 | 60 | 104.6 |
| 3 | Emily's Eeyores (3) | 11 | 0 | 6 | 2 | 16989 | 16280 | 52 | 104.4 |
| 4 | Harrison Transformers (5) | 11 | 0 | 6 | 2 | 16762 | 16069 | 52 | 104.3 |
| 5 | Wanniassa Joeys (4) | 11 | 0 | 6 | 2 | 16797 | 16217 | 52 | 103.6 |
| 6 | Sophies Super-Snakes (6) | 7 | 0 | 10 | 2 | 15767 | 16432 | 36 | 96.0 |
| 7 | Fernhurst Thunder (7) | 5 | 0 | 11 | 2 | 14557 | 15418 | 28 | 94.4 |
| 8 | Amy's Angels (8) | 3 | 0 | 14 | 2 | 15380 | 16475 | 20 | 93.4 |
| 9 | Haslemere Hurricanes (9) | 1 | 0 | 16 | 2 | 15667 | 16606 | 12 | 94.3 |
2022 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaskan Mallys (1) | 15 | 0 | 4 | 0 | 18841 | 17765 | 60 | 106.1 |
| 2 | Nicholls Ninjas (2) | 15 | 0 | 4 | 0 | 18917 | 17855 | 60 | 105.9 |
| 3 | Dee Why Raging Potatoes (4) | 13 | 0 | 6 | 0 | 18368 | 17922 | 52 | 102.5 |
| 4 | Auckland Toroas (3) | 13 | 0 | 6 | 0 | 18197 | 17886 | 52 | 101.7 |
| 5 | Gold Creek Gargoyles (5) | 12 | 0 | 7 | 0 | 18478 | 17810 | 48 | 103.8 |
| 6 | Oberon Banshees (6) | 12 | 0 | 7 | 0 | 18684 | 18182 | 48 | 102.8 |
| 7 | Mainland Magicians (7) | 5 | 0 | 14 | 0 | 17638 | 18170 | 20 | 97.1 |
| 8 | Haslemere Hurricanes Reserves (8) | 5 | 0 | 14 | 0 | 17282 | 18315 | 20 | 94.4 |
| 9 | The Wolf Pack (9) | 4 | 0 | 15 | 0 | 17273 | 17905 | 16 | 96.5 |
| 10 | Red Hill Foxes (10) | 1 | 0 | 18 | 0 | 16601 | 18469 | 4 | 89.9 |
2021 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily's Eeyores (2) | 18 | 0 | 1 | 0 | 19424 | 18119 | 72 | 107.2 |
| 2 | Crooked Westies (1) | 13 | 0 | 6 | 0 | 19026 | 18464 | 52 | 103.0 |
| 3 | Oberon Banshees (3) | 13 | 0 | 6 | 0 | 18729 | 18278 | 52 | 102.5 |
| 4 | Amy's Angels (5) | 12 | 1 | 6 | 0 | 18802 | 18291 | 50 | 102.8 |
| 5 | Territory Titans (4) | 11 | 1 | 7 | 0 | 18825 | 18571 | 46 | 101.4 |
| 6 | Sophies Super-Snakes (6) | 7 | 0 | 12 | 0 | 18501 | 18372 | 28 | 100.7 |
| 7 | Harrison Transformers (7) | 7 | 0 | 12 | 0 | 18452 | 18463 | 28 | 99.9 |
| 8 | Weetangera Warriors (8) | 7 | 0 | 12 | 0 | 18108 | 18545 | 28 | 97.6 |
| 9 | Wanniassa Joeys (9) | 6 | 0 | 13 | 0 | 18197 | 18382 | 24 | 99.0 |
| 10 | Haslemere Hurricanes (10) | 0 | 0 | 19 | 0 | 16103 | 18682 | 0 | 86.2 |
2021 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland Toroas (1) | 19 | 0 | 0 | 0 | 19540 | 17991 | 76 | 108.6 |
| 2 | Dirty Dutchies (2) | 16 | 0 | 3 | 0 | 19341 | 17777 | 64 | 108.8 |
| 3 | Mainland Magicians (4) | 12 | 0 | 7 | 0 | 18501 | 18048 | 48 | 102.5 |
| 4 | The Wolf Pack (3) | 11 | 0 | 8 | 0 | 18802 | 18234 | 44 | 103.1 |
| 5 | Alaskan Mallys (5) | 9 | 0 | 10 | 0 | 18197 | 18258 | 36 | 99.7 |
| 6 | Gold Creek Gargoyles (6) | 8 | 0 | 11 | 0 | 18173 | 18222 | 32 | 99.7 |
| 7 | Nicholls Ninjas (7) | 7 | 0 | 12 | 0 | 18108 | 18461 | 28 | 98.1 |
| 8 | Red Hill Foxes (8) | 7 | 0 | 12 | 0 | 17649 | 18114 | 28 | 97.4 |
| 9 | Dee Why Raging Potatoes (9) | 6 | 0 | 13 | 0 | 17873 | 18321 | 24 | 97.6 |
| 10 | Haslemere Hurricanes Reserves (10) | 0 | 0 | 19 | 0 | 15943 | 18701 | 0 | 85.3 |
2020 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Territory Titans (2) | 12 | 0 | 2 | 0 | 11732 | 11125 | 48 | 105.5 |
| 2 | Harrison Transformers (1) | 11 | 0 | 3 | 0 | 11642 | 10883 | 44 | 107.0 |
| 3 | Wanniassa Joeys (3) | 10 | 0 | 4 | 0 | 11478 | 11284 | 40 | 101.7 |
| 4 | Amy's Angels (5) | 9 | 0 | 5 | 0 | 11448 | 11209 | 36 | 102.1 |
| 5 | Sophies Super-Snakes (4) | 9 | 0 | 5 | 0 | 11307 | 11122 | 36 | 101.7 |
| 6 | Weetangera Warriors (6) | 6 | 0 | 8 | 0 | 11149 | 11173 | 24 | 99.8 |
| 7 | Emily's Eeyores (7) | 4 | 0 | 10 | 0 | 11076 | 11275 | 16 | 98.2 |
| 8 | Crooked Westies (8) | 4 | 0 | 10 | 0 | 10841 | 11280 | 16 | 96.1 |
| 9 | Lathan Lepers (9) | 3 | 0 | 11 | 0 | 10717 | 11350 | 12 | 94.4 |
| 10 | Haslemere Hurricanes (10) | 2 | 0 | 12 | 0 | 10470 | 11159 | 8 | 93.8 |
2020 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Creek Gargoyles (3) | 14 | 0 | 1 | 0 | 12517 | 11793 | 56 | 106.1 |
| 2 | Alaskan Mallys (2) | 11 | 0 | 4 | 0 | 12234 | 11762 | 44 | 104.0 |
| 3 | Dirty Dutchies (4) | 7 | 0 | 8 | 0 | 11996 | 11758 | 28 | 102.0 |
| 4 | Auckland Toroas (1) | 6 | 0 | 9 | 0 | 11920 | 12129 | 24 | 98.3 |
| 5 | Nicholls Ninjas (5) | 4 | 0 | 11 | 0 | 11407 | 11937 | 16 | 95.6 |
| 6 | Red Hill Foxes (6) | 3 | 0 | 12 | 0 | 11302 | 11997 | 12 | 94.2 |
2020 Suburban League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oberon Banshees (1) | 11 | 0 | 4 | 0 | 12210 | 11625 | 44 | 105.0 |
| 2 | Mainland Magicians (3) | 11 | 0 | 4 | 0 | 12118 | 11732 | 44 | 103.3 |
| 3 | The Wolf Pack (2) | 10 | 0 | 5 | 0 | 12180 | 11805 | 40 | 103.2 |
| 4 | Dee Why Raging Potatoes (4) | 9 | 0 | 6 | 0 | 12253 | 12034 | 36 | 101.8 |
| 5 | Lucas's Avengers (5) | 2 | 0 | 13 | 0 | 11250 | 12015 | 8 | 93.6 |
| 6 | Haslemere Hurricanes Reserves (6) | 2 | 0 | 13 | 0 | 11438 | 12238 | 8 | 93.5 |
2019 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Transformers (1) | 17 | 1 | 1 | 0 | 19439 | 18261 | 70 | 106.5 |
| 2 | Wanniassa Joeys (2) | 13 | 0 | 6 | 0 | 18880 | 18123 | 52 | 104.2 |
| 3 | Crooked Westies (3) | 10 | 1 | 8 | 0 | 18852 | 18553 | 42 | 101.6 |
| 4 | Weetangera Warriors (4) | 10 | 0 | 9 | 0 | 18799 | 18260 | 40 | 103.0 |
| 5 | Emily's Eeyores (5) | 10 | 0 | 9 | 0 | 18660 | 18320 | 40 | 101.9 |
| 6 | Amy's Angels (6) | 10 | 0 | 9 | 0 | 18091 | 18219 | 40 | 99.3 |
| 7 | Territory Titans (7) | 9 | 1 | 9 | 0 | 18895 | 18380 | 38 | 102.8 |
| 8 | Lathan Lepers (8) | 7 | 0 | 12 | 0 | 17329 | 18367 | 28 | 94.3 |
| 9 | Sophies Super-Snakes (9) | 6 | 1 | 12 | 0 | 18287 | 18326 | 26 | 99.8 |
| 10 | Franklin Falcons (10) | 1 | 0 | 18 | 0 | 16416 | 18839 | 4 | 87.1 |
2019 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholls Ninjas (1) | 14 | 0 | 6 | 0 | 19849 | 19245 | 56 | 103.1 |
| 2 | Auckland Toroas (2) | 13 | 1 | 6 | 0 | 19675 | 19174 | 54 | 102.6 |
| 3 | Alaskan Mallys (4) | 12 | 1 | 7 | 0 | 19869 | 19169 | 50 | 103.7 |
| 4 | Gold Creek Gargoyles (3) | 12 | 0 | 8 | 0 | 19846 | 19410 | 48 | 102.2 |
| 5 | Dirty Dutchies (5) | 8 | 0 | 12 | 0 | 19773 | 19434 | 32 | 101.7 |
| 6 | Red Hill Foxes (6) | 0 | 0 | 20 | 0 | 17294 | 19874 | 0 | 87.0 |
2019 Suburban League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oberon Banshees (1) | 17 | 0 | 3 | 0 | 19918 | 18272 | 68 | 109.0 |
| 2 | Lucas's Avengers (3) | 14 | 0 | 6 | 0 | 19340 | 18068 | 56 | 107.0 |
| 3 | Mainland Magicians (2) | 10 | 0 | 10 | 0 | 19186 | 18441 | 40 | 104.0 |
| 4 | Dee Why Raging Potatoes (4) | 10 | 0 | 10 | 0 | 17861 | 18671 | 40 | 95.7 |
| 5 | The Wolf Pack (5) | 9 | 0 | 11 | 0 | 18738 | 18505 | 36 | 101.3 |
| 6 | Franklin Falcons Reserves (6) | 0 | 0 | 20 | 0 | 16095 | 19181 | 0 | 83.9 |
2018 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Transformers (1) | 15 | 0 | 5 | 0 | 18985 | 18527 | 60 | 102.5 |
| 2 | Territory Titans (2) | 13 | 0 | 7 | 0 | 19153 | 18499 | 52 | 103.5 |
| 3 | Wanniassa Joeys (3) | 12 | 0 | 8 | 0 | 19270 | 18529 | 48 | 104.0 |
| 4 | Emily's Eeyores (4) | 11 | 0 | 9 | 0 | 18597 | 18328 | 44 | 101.5 |
| 5 | Lathan Lepers (5) | 9 | 0 | 11 | 0 | 18696 | 18557 | 36 | 100.7 |
| 6 | Weetangera Warriors (6) | 0 | 0 | 20 | 0 | 16930 | 19191 | 0 | 88.2 |
2018 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Creek Gargoyles (1) | 15 | 0 | 4 | 0 | 18057 | 16862 | 60 | 107.1 |
| 2 | Alaskan Mallys (2) | 15 | 0 | 4 | 0 | 18210 | 17086 | 60 | 106.6 |
| 3 | Auckland Toroas (3) | 14 | 0 | 5 | 0 | 17973 | 16899 | 56 | 106.4 |
| 4 | Lucas's Avengers (5) | 13 | 0 | 6 | 0 | 17742 | 16783 | 52 | 105.7 |
| 5 | Mad Blues Reserves (4) | 7 | 0 | 12 | 0 | 16313 | 17266 | 28 | 94.5 |
| 6 | Nicholls Ninjas (6) | 6 | 0 | 13 | 0 | 16047 | 16987 | 24 | 94.5 |
| 7 | Dee Why Raging Potatoes (7) | 4 | 0 | 15 | 0 | 16019 | 17158 | 16 | 93.4 |
| 8 | Red Hill Foxes (8) | 2 | 0 | 17 | 0 | 15958 | 17278 | 8 | 92.4 |
2017 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Transformers (1) | 17 | 0 | 3 | 0 | 21519 | 20892 | 68 | 103.0 |
| 2 | Weetangera Warriors (2) | 11 | 0 | 9 | 0 | 21010 | 20539 | 44 | 102.3 |
| 3 | Territory Titans (3) | 11 | 0 | 9 | 0 | 21072 | 20880 | 44 | 100.9 |
| 4 | Emily's Eeyores (4) | 10 | 0 | 10 | 0 | 20684 | 20869 | 40 | 99.1 |
| 5 | Lathan Lepers (5) | 7 | 0 | 13 | 0 | 20517 | 20877 | 28 | 98.3 |
| 6 | Wanniassa Joeys (6) | 4 | 0 | 16 | 0 | 20326 | 21071 | 16 | 96.5 |
2017 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oberon Banshees (1) | 14 | 0 | 5 | 0 | 19548 | 18770 | 56 | 104.1 |
| 2 | Auckland Toroas (3) | 14 | 0 | 5 | 0 | 19984 | 19202 | 56 | 104.1 |
| 3 | Gold Creek Gargoyles (2) | 12 | 0 | 7 | 0 | 19820 | 19110 | 48 | 103.7 |
| 4 | Nicholls Ninjas (4) | 12 | 0 | 7 | 0 | 19510 | 19119 | 48 | 102.0 |
| 5 | Alaskan Mallys (5) | 11 | 0 | 8 | 0 | 19287 | 19161 | 44 | 100.7 |
| 6 | Red Hill Foxes (6) | 6 | 0 | 13 | 0 | 18744 | 19164 | 24 | 97.8 |
| 7 | Lucas's Avengers (7) | 5 | 0 | 14 | 0 | 18816 | 19432 | 20 | 96.8 |
| 8 | Dee Why Raging Potatoes (8) | 2 | 0 | 17 | 0 | 17796 | 19547 | 8 | 91.0 |
2016 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Territory Titans (1) | 15 | 0 | 5 | 0 | 19618 | 19161 | 60 | 102.4 |
| 2 | Lathan Lepers (2) | 13 | 0 | 7 | 0 | 19804 | 19128 | 52 | 103.5 |
| 3 | Wanniassa Joeys (4) | 11 | 1 | 8 | 0 | 19392 | 19047 | 46 | 101.8 |
| 4 | Emily's Eeyores (3) | 11 | 1 | 8 | 0 | 19726 | 19514 | 46 | 101.1 |
| 5 | Harrison Transformers (5) | 8 | 0 | 12 | 0 | 19522 | 19507 | 32 | 100.1 |
| 6 | Weetangera Warriors (6) | 1 | 0 | 19 | 0 | 17795 | 19500 | 4 | 91.3 |
2016 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas's Avengers (2) | 16 | 0 | 4 | 0 | 19863 | 19452 | 64 | 102.1 |
| 2 | Oberon Banshees (3) | 14 | 0 | 6 | 0 | 20087 | 19117 | 56 | 105.1 |
| 3 | Gold Creek Gargoyles (1) | 11 | 0 | 9 | 0 | 20029 | 19683 | 44 | 101.8 |
| 4 | Auckland Toroas (4) | 11 | 0 | 9 | 0 | 19683 | 19469 | 44 | 101.1 |
| 5 | Alaskan Mallys (5) | 6 | 0 | 14 | 0 | 19392 | 19845 | 24 | 97.7 |
| 6 | Nicholls Ninjas (6) | 2 | 0 | 18 | 0 | 18383 | 19871 | 8 | 92.5 |
2015 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Territory Titans (2) | 14 | 0 | 6 | 0 | 19263 | 18691 | 56 | 103.1 |
| 2 | Wanniassa Joeys (1) | 12 | 0 | 8 | 0 | 19671 | 18947 | 48 | 103.8 |
| 3 | Emily's Eeyores (4) | 11 | 0 | 9 | 0 | 19015 | 18630 | 44 | 102.1 |
| 4 | Weetangera Warriors (3) | 9 | 0 | 11 | 0 | 18806 | 18947 | 36 | 99.3 |
| 5 | Lathan Lepers (5) | 7 | 0 | 13 | 0 | 18237 | 18940 | 28 | 96.3 |
| 6 | Harrison Transformers (6) | 7 | 0 | 13 | 0 | 18245 | 19082 | 28 | 95.6 |
2015 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaskan Mallys (2) | 15 | 0 | 5 | 0 | 19671 | 18680 | 60 | 105.3 |
| 2 | Auckland Toroas (1) | 13 | 0 | 7 | 0 | 19021 | 18524 | 52 | 102.7 |
| 3 | Nicholls Ninjas (3) | 10 | 0 | 10 | 0 | 18967 | 18850 | 40 | 100.6 |
| 4 | Gold Creek Gargoyles (4) | 9 | 0 | 11 | 0 | 18728 | 18879 | 36 | 99.2 |
| 5 | Oberon Banshees (5) | 9 | 0 | 11 | 0 | 18560 | 19192 | 36 | 96.7 |
| 6 | Lucas's Avengers (6) | 4 | 0 | 16 | 0 | 18028 | 18850 | 16 | 95.6 |
2014 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily's Eeyores (2) | 15 | 0 | 5 | 0 | 20333 | 19475 | 60 | 104.4 |
| 2 | Weetangera Warriors (3) | 15 | 0 | 5 | 0 | 19998 | 19541 | 60 | 102.3 |
| 3 | Territory Titans (4) | 12 | 0 | 8 | 0 | 19911 | 19684 | 48 | 101.2 |
| 4 | Harrison Transformers (1) | 10 | 1 | 9 | 0 | 19765 | 19697 | 42 | 100.3 |
| 5 | Wanniassa Joeys (5) | 6 | 0 | 14 | 0 | 19205 | 19715 | 24 | 97.4 |
| 6 | Lathan Lepers (6) | 1 | 1 | 18 | 0 | 18963 | 20063 | 6 | 94.5 |
2014 Shire League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oberon Banshees (3) | 13 | 0 | 6 | 0 | 16827 | 16298 | 52 | 103.2 |
| 2 | Lucas's Avengers (1) | 12 | 0 | 7 | 0 | 17050 | 16529 | 48 | 103.2 |
| 3 | Alaskan Mallys (2) | 11 | 0 | 8 | 0 | 16922 | 16475 | 44 | 102.7 |
| 4 | Gold Creek Gargoyles (4) | 11 | 0 | 8 | 0 | 16773 | 16487 | 44 | 101.7 |
| 5 | Harcourt Hedgehogs (5) | 10 | 0 | 9 | 0 | 16000 | 16405 | 40 | 97.5 |
| 6 | Red Hill Rebacks (6) | 9 | 0 | 10 | 0 | 16984 | 16636 | 36 | 102.1 |
| 7 | Auckland Toroas (7) | 5 | 0 | 14 | 0 | 15922 | 16740 | 20 | 95.1 |
| 8 | London Blackout (8) | 5 | 0 | 14 | 0 | 15825 | 16733 | 20 | 94.6 |
2013 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Transformers (1) | 15 | 0 | 4 | 0 | 18167 | 17299 | 60 | 105.0 |
| 2 | Wanniassa Joeys (2) | 13 | 0 | 6 | 0 | 17758 | 17062 | 52 | 104.1 |
| 3 | Emily's Eeyores (3) | 11 | 0 | 8 | 0 | 18071 | 17688 | 44 | 102.2 |
| 4 | Lathan Lepers (5) | 11 | 0 | 8 | 0 | 17551 | 17268 | 44 | 101.6 |
| 5 | Territory Titans (4) | 10 | 0 | 9 | 0 | 17727 | 17519 | 40 | 101.2 |
| 6 | North Sydney Ferries (6) | 9 | 0 | 10 | 0 | 16715 | 17526 | 36 | 95.4 |
| 7 | Weetangera Warriors (7) | 5 | 0 | 14 | 0 | 17521 | 17401 | 20 | 100.7 |
| 8 | Kingston Bears (8) | 2 | 0 | 17 | 0 | 15853 | 17600 | 8 | 90.1 |
2012 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanniassa Joeys (1) | 15 | 1 | 4 | 0 | 19893 | 19262 | 62 | 103.3 |
| 2 | Territory Titans (2) | 11 | 2 | 7 | 0 | 19206 | 19354 | 48 | 99.2 |
| 3 | Lathan Lepers (3) | 9 | 0 | 11 | 0 | 19065 | 19125 | 36 | 99.7 |
| 4 | Emily's Eeyores (4) | 9 | 0 | 11 | 0 | 18992 | 19067 | 36 | 99.6 |
| 5 | Weetangera Warriors (5) | 8 | 0 | 12 | 0 | 18927 | 18846 | 32 | 100.4 |
| 6 | Harrison Transformers (6) | 6 | 1 | 13 | 0 | 18939 | 19368 | 26 | 97.8 |
2011 Magoos League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Transformers (1) | 19 | 0 | 1 | 0 | 20761 | 18651 | 76 | 111.3 |
| 2 | Wanniassa Joeys (4) | 12 | 0 | 8 | 0 | 19546 | 18812 | 48 | 103.9 |
| 3 | Territory Titans (2) | 12 | 0 | 8 | 0 | 19378 | 18887 | 48 | 102.6 |
| 4 | Emily's Eeyores (3) | 12 | 0 | 8 | 0 | 19134 | 19001 | 48 | 100.7 |
| 5 | Portly Punters (5) | 9 | 0 | 11 | 0 | 18682 | 19064 | 36 | 98.0 |
| 6 | Weetangera Warriors (6) | 8 | 0 | 12 | 0 | 19068 | 19114 | 32 | 99.8 |
| 7 | Lathan Lepers (7) | 8 | 0 | 12 | 0 | 18749 | 19166 | 32 | 97.8 |
| 8 | Lillypad Lovers (8) | 0 | 0 | 20 | 0 | 16720 | 19343 | 0 | 86.4 |
2010 Magoos - Division 1 League
| H/A Posn | Team Name Final position in bracket | Won | Drawn | Lost | Bye | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Transformers (1) | 15 | 0 | 4 | 0 | 18719 | 17237 | 60 | 108.6 |
| 2 | Stromlo Malgoyles (2) | 15 | 0 | 4 | 0 | 18447 | 17432 | 60 | 105.8 |
