Hungry Bin Chickens Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Karl AmonHaw21$ 287,000 8$ 280,875
2Miles BergmanPort24$ 219,333 8$ 298,375
3Sam BerryAdel4$ 192,500 5$ 149,800
4Marcus BontempelliWB23$ 438,870 8$ 378,000
5Ryan BurtonPort22$ 213,819 7$ 220,000
6Zak ButtersPort25$ 352,240 8$ 374,500
7Darcy Byrne-JonesPort23$ 217,609 8$ 213,500
8Charlie CameronBris26$ 249,577 8$ 235,375
9Keidean ColemanBris23$ 250,783 1$ 140,000
10Brad CrouchSt.K24$ 377,125 1$ 217,000
11Joe DaniherBris26$ 287,000 8$ 306,250
12Nathan FyfeFrem9$ 195,222 8$ 266,875
13Tom GreenGWS22$ 388,819 8$ 357,000
14Toby GreeneGWS24$ 326,083 7$ 269,000
15James HarmesWB9$ 185,889 4$ 248,500
16Jason Horne-FrancisPort24$ 251,125 6$ 285,833
17Dan HoustonPort25$ 326,480 8$ 305,375
18James JordonSyd18$ 177,722 8$ 268,625
19Dustin MartinRich20$ 313,600 6$ 273,000
20Colby McKercherNM0$ 140,000 8$ 235,375
21Toby NankervisRich15$ 389,667 7$ 364,000
22Lachie NealeBris26$ 336,808 7$ 325,000
23Mitchito OwensSt.K23$ 280,609 8$ 231,000
24Christian PetraccaMelb25$ 378,000 8$ 327,250
25Cameron RaynerBris26$ 230,192 8$ 251,125
26Harley ReidWCE0$ 140,000 7$ 246,000
27Willie RioliPort19$ 217,737 8$ 189,875
28Connor RozeePort25$ 372,680 8$ 336,000
29Ryley SandersWB0$ 140,000 6$ 235,667
30Bailey ScottNM23$ 290,348 8$ 277,375
31Alex SextonGC8$ 140,000 3$ 221,667
32Jayden ShortRich16$ 309,750 7$ 246,000
33Thomas StewartGeel22$ 319,773 7$ 290,000
34Tim TarantoRich23$ 417,261 5$ 347,200
35Adam TreloarWB19$ 376,527 8$ 380,625
36Elliot YeoWCE10$ 243,600 8$ 327,250
Total Value$ 9,973,748$ 9,919,293

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend