Mainland Magicians Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Charlie BallardGC23$ 203,305 8$ 196,000
2Sam BerryAdel4$ 192,500 5$ 149,800
3Marcus BontempelliWB23$ 438,870 8$ 378,000
4Jack BowesGeel17$ 220,294 6$ 299,833
5Tom BrownRich1$ 196,000 6$ 189,000
6Zak ButtersPort25$ 352,240 8$ 374,500
7Ryan ByrnesSt.K20$ 218,400 8$ 222,250
8Jye CaldwellEss21$ 284,000 8$ 326,375
9Jack CarrollCarl1$ 140,000 7$ 155,000
10Sam DochertyCarl23$ 357,000 1$ 161,000
11Thomson DowRich4$ 203,000 8$ 190,750
12Jamie ElliottColl24$ 258,125 8$ 253,750
13Timothy EnglishWB23$ 444,348 8$ 420,000
14Josh GoaterNM10$ 190,400 1$ 140,000
15Tom GreenGWS22$ 388,819 8$ 357,000
16Brodie GrundySyd17$ 290,706 8$ 399,875
17Dyson HeppellEss22$ 288,591 8$ 273,875
18Jacob HopperRich16$ 295,750 3$ 270,667
19James JordonSyd18$ 177,722 8$ 268,625
20Ben KingGC20$ 175,000 8$ 200,375
21Rory LairdAdel22$ 418,409 8$ 378,875
22Patrick LipinskiColl14$ 246,500 8$ 265,125
23Jake LloydSyd23$ 284,870 8$ 257,250
24Jarryd LyonsBris10$ 140,000 3$ 289,333
25Rowan MarshallSt.K24$ 423,500 8$ 387,625
26Jaeger O'MearaFrem21$ 285,000 7$ 150,000
27Clayton OliverMelb15$ 423,733 8$ 293,125
28Harry PerrymanGWS22$ 258,045 7$ 258,000
29Will PhillipsNM16$ 248,938 2$ 157,500
30Isaac QuaynorColl26$ 245,808 8$ 187,250
31Jack RossRich19$ 253,105 5$ 205,800
32Jy SimpkinNM18$ 280,389 7$ 209,000
33Jack SteeleSt.K21$ 379,000 8$ 411,250
34Tarryn ThomasNM12$ 299,250 0$ 140,000
35Darcy TuckerNM18$ 214,278 8$ 210,000
36Nick VlastuinRich21$ 283,333 8$ 303,625
Total Value$ 9,999,228$ 9,330,433

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend