Red Hill Foxes Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Marcus BontempelliWB23$ 438,870 8$ 378,000
2Andrew BrayshawFrem23$ 403,261 8$ 374,500
3Mate ColinaRich0$ 140,000 0$ 140,000
4Stephen ConiglioGWS25$ 361,200 5$ 331,800
5Patrick CrippsCarl24$ 332,500 8$ 365,750
6Matt CrouchAdel7$ 336,000 7$ 367,000
7Daniel CurtinAdel0$ 140,000 1$ 140,000
8Caleb DanielWB23$ 318,652 5$ 203,000
9Blake DruryNM4$ 140,000 4$ 208,250
10Timothy EnglishWB23$ 444,348 8$ 420,000
11Josh GibcusRich0$ 140,000 2$ 140,000
12Tom GreenGWS22$ 388,819 8$ 357,000
13Toby GreeneGWS24$ 326,083 7$ 269,000
14Marty HoreMelb0$ 140,000 3$ 179,667
15Lloyd JohnstonGC2$ 143,500 0$ 140,000
16Jacob KoschitzkeRich12$ 189,000 3$ 140,000
17Rory LairdAdel22$ 418,409 8$ 378,875
18Ollie LordPort13$ 161,538 0$ 140,000
19Rowan MarshallSt.K24$ 423,500 8$ 387,625
20Colby McKercherNM0$ 140,000 8$ 235,375
21Jake MelkshamMelb13$ 188,462 0$ 140,000
22Alex Neal-BullenMelb25$ 274,120 8$ 275,625
23Lachie NealeBris26$ 336,808 7$ 325,000
24Jai NewcombeHaw22$ 347,136 8$ 298,375
25Bigoa NyuonNM0$ 140,000 3$ 235,667
26Clayton OliverMelb15$ 423,733 8$ 293,125
27Christian PetraccaMelb25$ 378,000 8$ 327,250
28Harley ReidWCE0$ 140,000 7$ 246,000
29Matt RowellGC23$ 357,000 8$ 370,125
30Brodie SmithAdel22$ 271,727 7$ 218,000
31Jack SteeleSt.K21$ 379,000 8$ 411,250
32David SwallowGC23$ 276,652 8$ 140,000
33Sam WalshCarl18$ 360,889 4$ 400,750
34Conrad WilliamsFrem0$ 140,000 0$ 140,000
35Zachary WilliamsCarl0$ 140,000 8$ 216,125
36Mason WoodSt.K24$ 319,958 3$ 226,333
Total Value$ 9,999,165$ 9,559,468

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend