Oberon Banshees Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Blake AcresCarl25$ 301,840 8$ 344,750
2Taylor AdamsSyd23$ 290,044 4$ 271,250
3Jarrod BerryBris25$ 255,360 8$ 329,875
4Riley BonnerSt.K11$ 177,545 8$ 281,750
5Andrew BrayshawFrem23$ 403,261 8$ 374,500
6Caiden ClearySyd0$ 140,000 0$ 140,000
7Jordan DawsonAdel23$ 410,565 8$ 394,625
8Tom De KoningCarl19$ 254,211 8$ 329,875
9Timothy EnglishWB23$ 444,348 8$ 420,000
10Orazio FantasiaCarl3$ 142,333 7$ 140,000
11Jack GinnivanHaw14$ 147,500 8$ 253,750
12Todd GoldsteinEss20$ 272,650 8$ 208,250
13Tom GreenGWS22$ 388,819 8$ 357,000
14Brodie GrundySyd17$ 290,706 8$ 399,875
15Errol GuldenSyd24$ 379,750 8$ 350,875
16James JordonSyd18$ 177,722 8$ 268,625
17Rory LairdAdel22$ 418,409 8$ 378,875
18Patrick LipinskiColl14$ 246,500 8$ 265,125
19Tom LynchRich4$ 224,000 3$ 189,000
20Jarryd LyonsBris10$ 140,000 3$ 289,333
21Colby McKercherNM0$ 140,000 8$ 235,375
22Jackson MeadPort7$ 140,000 8$ 182,000
23Nic NewmanCarl24$ 349,125 8$ 315,875
24Christian PetraccaMelb25$ 378,000 8$ 327,250
25Isaac QuaynorColl26$ 245,808 8$ 187,250
26Izak RankineAdel20$ 290,150 8$ 299,250
27Harley ReidWCE0$ 140,000 7$ 246,000
28Matt RowellGC23$ 357,000 8$ 370,125
29Connor RozeePort25$ 372,680 8$ 336,000
30Harry SheezelNM23$ 332,044 8$ 420,000
31Jy SimpkinNM18$ 280,389 7$ 209,000
32Thomas StewartGeel22$ 319,773 7$ 290,000
33Lachie WhitfieldGWS24$ 319,667 8$ 338,625
34Oliver WinesPort25$ 278,880 7$ 335,000
35Elliot YeoWCE10$ 243,600 8$ 327,250
36Hayden YoungFrem22$ 307,045 8$ 389,375
Total Value$ 9,999,724$ 10,795,708

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend