Territory Titans Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Jaxon BinnsCarl0$ 140,000 1$ 140,000
2Riley BonnerSt.K11$ 177,545 8$ 281,750
3Jordon ButtsAdel17$ 140,000 5$ 144,200
4Nick DaicosColl22$ 369,727 8$ 348,250
5Sam DarcyWB3$ 140,000 7$ 307,000
6Luke Davies-UniackeNM14$ 354,000 8$ 312,375
7Jordan DawsonAdel23$ 410,565 8$ 394,625
8Josh DunkleyBris24$ 388,500 8$ 423,500
9Timothy EnglishWB23$ 444,348 8$ 420,000
10Orazio FantasiaCarl3$ 142,333 7$ 140,000
11Max GawnMelb22$ 335,045 8$ 441,000
12Jack GinnivanHaw14$ 147,500 8$ 253,750
13Tom GreenGWS22$ 388,819 8$ 357,000
14Jason Horne-FrancisPort24$ 251,125 6$ 285,833
15Lachlan KeeffeGWS14$ 140,000 0$ 140,000
16Joshua KellyGWS22$ 343,319 8$ 368,375
17Rory LairdAdel22$ 418,409 8$ 378,875
18Thomas LiberatoreWB21$ 386,334 6$ 343,000
19Jarryd LyonsBris10$ 140,000 3$ 289,333
20Rowan MarshallSt.K24$ 423,500 8$ 387,625
21Colby McKercherNM0$ 140,000 8$ 235,375
22Zachary MerrettEss22$ 402,819 8$ 410,375
23Kysaiah PickettMelb23$ 255,044 6$ 268,333
24Dion PrestiaRich20$ 268,800 2$ 150,500
25Hugo RalphsmithRich13$ 140,000 3$ 259,000
26Harley ReidWCE0$ 140,000 7$ 246,000
27Jordan RidleyEss17$ 266,412 0$ 140,000
28Ryley SandersWB0$ 140,000 6$ 235,667
29Caleb SerongFrem22$ 372,909 8$ 407,750
30Harry SheezelNM23$ 332,044 8$ 420,000
31Jack SteeleSt.K21$ 379,000 8$ 411,250
32Jamarra Ugle-HaganWB23$ 225,826 6$ 243,833
33Sam WalshCarl18$ 360,889 4$ 400,750
34Zachary WilliamsCarl0$ 140,000 8$ 216,125
35Oliver WinesPort25$ 278,880 7$ 335,000
36Tristan XerriNM9$ 255,889 8$ 433,125
Total Value$ 9,779,581$ 10,969,574

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Sam BerryAdel4$192,5005$149,800
2Marcus BontempelliWB23$438,8708$378,000
3Sam DochertyCarl23$357,0001$161,000
4Tom LynchRich4$224,0003$189,000
5Nic NewmanCarl24$349,1258$315,875
6Clayton OliverMelb15$423,7338$293,125
7Christian PetraccaMelb25$378,0008$327,250
8Tim TarantoRich23$417,2615$347,200