Emily's Eeyores Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Jaxon BinnsCarl0$ 140,000 1$ 140,000
2Riley BonnerSt.K11$ 177,545 8$ 281,750
3Jordon ButtsAdel17$ 140,000 5$ 144,200
4Patrick CrippsCarl24$ 332,500 8$ 365,750
5Sam DarcyWB3$ 140,000 7$ 307,000
6Jordan DawsonAdel23$ 410,565 8$ 394,625
7Josh DunkleyBris24$ 388,500 8$ 423,500
8Orazio FantasiaCarl3$ 142,333 7$ 140,000
9Nathan FyfeFrem9$ 195,222 8$ 266,875
10Max GawnMelb22$ 335,045 8$ 441,000
11Jack GinnivanHaw14$ 147,500 8$ 253,750
12Tom GreenGWS22$ 388,819 8$ 357,000
13Brodie GrundySyd17$ 290,706 8$ 399,875
14Isaac HeeneySyd23$ 297,044 8$ 411,250
15Jason Horne-FrancisPort24$ 251,125 6$ 285,833
16Lachlan KeeffeGWS14$ 140,000 0$ 140,000
17Matthew KennedyCarl16$ 252,438 8$ 256,375
18Thomas LiberatoreWB21$ 386,334 6$ 343,000
19Tom LynchRich4$ 224,000 3$ 189,000
20Jarryd LyonsBris10$ 140,000 3$ 289,333
21Colby McKercherNM0$ 140,000 8$ 235,375
22Zachary MerrettEss22$ 402,819 8$ 410,375
23Toby NankervisRich15$ 389,667 7$ 364,000
24Hugo RalphsmithRich13$ 140,000 3$ 259,000
25Harley ReidWCE0$ 140,000 7$ 246,000
26Connor RozeePort25$ 372,680 8$ 336,000
27Ryley SandersWB0$ 140,000 6$ 235,667
28Caleb SerongFrem22$ 372,909 8$ 407,750
29Will SetterfieldEss10$ 343,000 3$ 385,000
30Harry SheezelNM23$ 332,044 8$ 420,000
31Jack SteeleSt.K21$ 379,000 8$ 411,250
32Jamarra Ugle-HaganWB23$ 225,826 6$ 243,833
33Sam WalshCarl18$ 360,889 4$ 400,750
34Zachary WilliamsCarl0$ 140,000 8$ 216,125
35Oliver WinesPort25$ 278,880 7$ 335,000
36Tristan XerriNM9$ 255,889 8$ 433,125
Total Value$ 9,333,279$ 11,169,366

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Marcus BontempelliWB23$438,8708$378,000
2Andrew BrayshawFrem23$403,2618$374,500
3Brad CrouchSt.K24$377,1251$217,000
4Nick DaicosColl22$369,7278$348,250
5Sam DochertyCarl23$357,0001$161,000
6Timothy EnglishWB23$444,3488$420,000
7Rowan MarshallSt.K24$423,5008$387,625
8Christian PetraccaMelb25$378,0008$327,250