
Gold Creek Gargoyles Team List
Trend tolerance equals +/- 5% | 2023 | 2024 | |
|---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
|---|
|
| 1 | Jaxon Binns | Carl | 0 | $ 140,000 | 3 | $ 172,667 |  |
| 2 | Riley Bonner | St.K | 11 | $ 177,545 | 19 | $ 256,421 |  |
| 3 | Jordon Butts | Adel | 17 | $ 140,000 | 15 | $ 151,200 |  |
| 4 | Stephen Coniglio | GWS | 25 | $ 361,200 | 13 | $ 271,923 |  |
| 5 | Nick Daicos | Coll | 22 | $ 369,727 | 23 | $ 364,000 |  |
| 6 | Sam Darcy | WB | 3 | $ 140,000 | 20 | $ 302,400 |  |
| 7 | Alwyn Davey | Ess | 10 | $ 140,000 | 10 | $ 140,000 |  |
| 8 | Luke Davies-Uniacke | NM | 14 | $ 354,000 | 23 | $ 341,783 |  |
| 9 | Jordan Dawson | Adel | 23 | $ 410,565 | 22 | $ 385,000 |  |
| 10 | Josh Dunkley | Bris | 24 | $ 388,500 | 23 | $ 400,522 |  |
| 11 | Timothy English | WB | 23 | $ 444,348 | 22 | $ 397,409 |  |
| 12 | Orazio Fantasia | Carl | 3 | $ 142,333 | 14 | $ 140,000 |  |
| 13 | Max Gawn | Melb | 22 | $ 335,045 | 21 | $ 399,666 |  |
| 14 | Jack Ginnivan | Haw | 14 | $ 147,500 | 21 | $ 272,000 |  |
| 15 | Tom Green | GWS | 22 | $ 388,819 | 23 | $ 357,305 |  |
| 16 | Isaac Heeney | Syd | 23 | $ 297,044 | 21 | $ 384,000 |  |
| 17 | Lachlan Keeffe | GWS | 14 | $ 140,000 | 3 | $ 210,000 |  |
| 18 | Rory Laird | Adel | 22 | $ 418,409 | 23 | $ 368,261 |  |
| 19 | Jarryd Lyons | Bris | 10 | $ 140,000 | 3 | $ 289,333 |  |
| 20 | Andrew McGrath | Ess | 23 | $ 275,739 | 23 | $ 283,044 |  |
| 21 | Lachlan McNeil | WB | 13 | $ 140,000 | 11 | $ 200,455 |  |
| 22 | Zachary Merrett | Ess | 22 | $ 402,819 | 23 | $ 383,783 |  |
| 23 | Alex Neal-Bullen | Melb | 25 | $ 274,120 | 23 | $ 299,174 |  |
| 24 | Kysaiah Pickett | Melb | 23 | $ 255,044 | 21 | $ 256,000 |  |
| 25 | Hugo Ralphsmith | Rich | 13 | $ 140,000 | 18 | $ 194,833 |  |
| 26 | Esava Ratugolea | Port | 16 | $ 152,688 | 20 | $ 193,200 |  |
| 27 | Caleb Serong | Frem | 22 | $ 372,909 | 23 | $ 365,522 |  |
| 28 | Harry Sheezel | NM | 23 | $ 332,044 | 21 | $ 396,333 |  |
| 29 | Jake Soligo | Adel | 21 | $ 247,000 | 23 | $ 277,261 |  |
| 30 | Jack Steele | St.K | 21 | $ 379,000 | 23 | $ 411,783 |  |
| 31 | James Trezise | Rich | 1 | $ 266,000 | 7 | $ 177,000 |  |
| 32 | Jamarra Ugle-Hagan | WB | 23 | $ 225,826 | 21 | $ 244,667 |  |
| 33 | Sam Walsh | Carl | 18 | $ 360,889 | 19 | $ 396,052 |  |
| 34 | Zachary Williams | Carl | 0 | $ 140,000 | 18 | $ 219,333 |  |
| 35 | Oliver Wines | Port | 25 | $ 278,880 | 22 | $ 334,091 |  |
| 36 | Tristan Xerri | NM | 9 | $ 255,889 | 23 | $ 456,826 |  |
| Total Value | $ 9,573,882 | | $ 10,693,245 |  |
|---|
Delisted Players
| 2023 | 2024 | |
|---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
|---|
|
| 1 | Marcus Bontempelli | WB | 23 | $438,870 | 23 | $396,565 |  |
| 2 | Sam Docherty | Carl | 23 | $357,000 | 1 | $161,000 |  |
| 3 | Tom Lynch | Rich | 4 | $224,000 | 4 | $155,750 |  |
| 4 | Rowan Marshall | St.K | 24 | $423,500 | 23 | $433,087 |  |
| 5 | Tom Mitchell | Coll | 26 | $351,616 | 6 | $311,500 |  |
| 6 | Jai Newcombe | Haw | 22 | $347,136 | 23 | $325,652 |  |
| 7 | Christian Petracca | Melb | 25 | $378,000 | 13 | $327,384 |  |
| 8 | Tim Taranto | Rich | 23 | $417,261 | 15 | $353,267 |  |