
Cove Pub Grubs Team List
Trend tolerance equals +/- 5% | 2023 | 2024 | |
|---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
|---|
|
| 1 | Karl Amon | Haw | 21 | $ 287,000 | 23 | $ 283,044 |  |
| 2 | Miles Bergman | Port | 24 | $ 219,333 | 23 | $ 274,217 |  |
| 3 | Sam Berry | Adel | 4 | $ 192,500 | 18 | $ 229,833 |  |
| 4 | Marcus Bontempelli | WB | 23 | $ 438,870 | 23 | $ 396,565 |  |
| 5 | Ryan Burton | Port | 22 | $ 213,819 | 13 | $ 214,846 |  |
| 6 | Zak Butters | Port | 25 | $ 352,240 | 23 | $ 377,087 |  |
| 7 | Darcy Byrne-Jones | Port | 23 | $ 217,609 | 23 | $ 216,391 |  |
| 8 | Charlie Cameron | Bris | 26 | $ 249,577 | 23 | $ 225,826 |  |
| 9 | Keidean Coleman | Bris | 23 | $ 250,783 | 1 | $ 140,000 |  |
| 10 | Brad Crouch | St.K | 24 | $ 377,125 | 1 | $ 217,000 |  |
| 11 | Joe Daniher | Bris | 26 | $ 287,000 | 23 | $ 310,130 |  |
| 12 | Nathan Fyfe | Frem | 9 | $ 195,222 | 22 | $ 226,864 |  |
| 13 | Tom Green | GWS | 22 | $ 388,819 | 23 | $ 357,305 |  |
| 14 | Toby Greene | GWS | 24 | $ 326,083 | 22 | $ 282,545 |  |
| 15 | James Harmes | WB | 9 | $ 185,889 | 8 | $ 264,250 |  |
| 16 | Jason Horne-Francis | Port | 24 | $ 251,125 | 21 | $ 322,666 |  |
| 17 | Dan Houston | Port | 25 | $ 326,480 | 22 | $ 320,091 |  |
| 18 | James Jordon | Syd | 18 | $ 177,722 | 23 | $ 228,261 |  |
| 19 | Dustin Martin | Rich | 20 | $ 313,600 | 13 | $ 229,384 |  |
| 20 | Colby McKercher | NM | 0 | $ 140,000 | 16 | $ 266,875 |  |
| 21 | Toby Nankervis | Rich | 15 | $ 389,667 | 21 | $ 389,333 |  |
| 22 | Lachie Neale | Bris | 26 | $ 336,808 | 22 | $ 355,409 |  |
| 23 | Mitchito Owens | St.K | 23 | $ 280,609 | 23 | $ 219,130 |  |
| 24 | Christian Petracca | Melb | 25 | $ 378,000 | 13 | $ 327,384 |  |
| 25 | Cameron Rayner | Bris | 26 | $ 230,192 | 23 | $ 256,261 |  |
| 26 | Harley Reid | WCE | 0 | $ 140,000 | 20 | $ 262,850 |  |
| 27 | Willie Rioli | Port | 19 | $ 217,737 | 17 | $ 213,706 |  |
| 28 | Connor Rozee | Port | 25 | $ 372,680 | 20 | $ 341,250 |  |
| 29 | Ryley Sanders | WB | 0 | $ 140,000 | 14 | $ 247,000 |  |
| 30 | Bailey Scott | NM | 23 | $ 290,348 | 23 | $ 272,087 |  |
| 31 | Alex Sexton | GC | 8 | $ 140,000 | 15 | $ 262,267 |  |
| 32 | Jayden Short | Rich | 16 | $ 309,750 | 22 | $ 249,773 |  |
| 33 | Thomas Stewart | Geel | 22 | $ 319,773 | 22 | $ 301,636 |  |
| 34 | Tim Taranto | Rich | 23 | $ 417,261 | 15 | $ 353,267 |  |
| 35 | Adam Treloar | WB | 19 | $ 376,527 | 22 | $ 388,819 |  |
| 36 | Elliot Yeo | WCE | 10 | $ 243,600 | 20 | $ 339,150 |  |
| Total Value | $ 9,973,748 | | $ 10,162,503 |  |
|---|
Delisted Players
| 2023 | 2024 | |
|---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
|---|
|