|
Round 7 Leader Board
| Player | Team | Goals |
|---|---|---|
| Charlie Curnow | Weetangera Worms | 20 |
| Jesse Hogan | Harcourt Hedgehogs | 17 |
| Jeremy Cameron | Carn Pears | 14 |
| Harry McKay | Harcourt Hedgehogs | 13 |
| Bayley Fritsch | Wanniassa Wombats | 12 |
| Shai Bolton | Red Hill Ravens | 11 |
| Dylan Moore | Harcourt Hedgehogs | 10 |
| Marcus Bontempelli | Harrison Half-wits | 10 |
| Isaac Heeney | Harrison Half-wits | 9 |
| Joshua Kelly | Harrison Half-wits | 9 |
| Chad Warner | Wanniassa Wombats | 8 |
| Izak Rankine | Harrison Half-wits | 8 |
| Liam Baker | Wanniassa Wombats | 7 |
| Joe Daniher | Weetangera Worms | 7 |
| Jamarra Ugle-Hagan | Weetangera Worms | 7 |
| Dayne Zorko | Wanniassa Wombats | 6 |
| Connor Rozee | Harrison Half-wits | 6 |
| Luke Jackson | Harcourt Hedgehogs | 6 |
| Jack Ginnivan | Weetangera Worms | 5 |
| Errol Gulden | Wanniassa Wombats | 5 |
Round 7 Top Ten Goal Kickers
| Player | Team | Goals |
|---|---|---|
| Dylan Moore | Harcourt Hedgehogs | 4 |
| Tom De Koning | Weetangera Worms | 3 |
| Harley Reid | Harrison Half-wits | 3 |
| Jesse Hogan | Harcourt Hedgehogs | 3 |
| Marcus Bontempelli | Harrison Half-wits | 3 |
| Harry McKay | Harcourt Hedgehogs | 3 |
| Charlie Curnow | Weetangera Worms | 3 |
| Joshua Kelly | Harrison Half-wits | 3 |
| Dayne Zorko | Wanniassa Wombats | 2 |
| Jack Ginnivan | Weetangera Worms | 2 |

Weetangera Worms
Harcourt Hedgehogs
Carn Pears
Wanniassa Wombats
Red Hill Ravens
Harrison Half-wits