|
Round 6 Leader Board
| Player | Team | Goals |
|---|---|---|
| Charlie Curnow | Weetangera Worms | 17 |
| Jesse Hogan | Harcourt Hedgehogs | 14 |
| Jeremy Cameron | Carn Pears | 14 |
| Bayley Fritsch | Wanniassa Wombats | 12 |
| Shai Bolton | Red Hill Ravens | 11 |
| Harry McKay | Harcourt Hedgehogs | 10 |
| Isaac Heeney | Harrison Half-wits | 8 |
| Marcus Bontempelli | Harrison Half-wits | 7 |
| Joe Daniher | Weetangera Worms | 7 |
| Izak Rankine | Harrison Half-wits | 7 |
| Jamarra Ugle-Hagan | Weetangera Worms | 7 |
| Chad Warner | Wanniassa Wombats | 7 |
| Liam Baker | Wanniassa Wombats | 7 |
| Connor Rozee | Harrison Half-wits | 6 |
| Joshua Kelly | Harrison Half-wits | 6 |
| Dylan Moore | Harcourt Hedgehogs | 6 |
| Kysaiah Pickett | Weetangera Worms | 5 |
| Errol Gulden | Wanniassa Wombats | 5 |
| Christian Petracca | Harcourt Hedgehogs | 4 |
| Darcy Cameron | Red Hill Ravens | 4 |
Round 6 Top Ten Goal Kickers
| Player | Team | Goals |
|---|---|---|
| Jeremy Cameron | Carn Pears | 6 |
| Charlie Curnow | Weetangera Worms | 4 |
| Izak Rankine | Harrison Half-wits | 3 |
| Jamarra Ugle-Hagan | Weetangera Worms | 3 |
| Shai Bolton | Red Hill Ravens | 3 |
| Harry McKay | Harcourt Hedgehogs | 2 |
| Mitchito Owens | Carn Pears | 2 |
| Jesse Hogan | Harcourt Hedgehogs | 2 |
| Elliot Yeo | Wanniassa Wombats | 2 |
| Joe Daniher | Weetangera Worms | 2 |

Weetangera Worms
Harcourt Hedgehogs
Carn Pears
Wanniassa Wombats
Red Hill Ravens
Harrison Half-wits