Lockett Medal
Round 2 Leader Board
| Player | Team | Goals |
|---|---|---|
| Jack Billings | Wanniassa Wombats | 5 |
| Isaac Heeney | Harrison Half-wits | 5 |
| Jeremy Cameron | Ainslie Archangels | 4 |
| Jack Martin | Weetangera Worms | 4 |
| Toby Greene | Ainslie Archangels | 4 |
| Tom Papley | Red Hill Ravens | 4 |
| Mitchell Duncan | Ainslie Archangels | 4 |
| Lachie Neale | Weetangera Worms | 3 |
| Jack Riewoldt | Weetangera Worms | 3 |
| Nathan Fyfe | Harcourt Hedgehogs | 3 |
| Michael Walters | Harcourt Hedgehogs | 3 |
| Luke Dahlhaus | Ainslie Archangels | 3 |
| Tom Lynch | Harrison Half-wits | 3 |
| Patrick Dangerfield | Wanniassa Wombats | 2 |
| Rory Sloane | Harcourt Hedgehogs | 2 |
| Taylor Adams | Weetangera Worms | 2 |
| Tom Lynch | Harcourt Hedgehogs | 2 |
| Dayne Zorko | Wanniassa Wombats | 2 |
| Rory Lobb | Weetangera Worms | 2 |
| Tom Phillips | Ainslie Archangels | 2 |
Round 2 Top Ten Goal Kickers
| Player | Team | Goals |
|---|---|---|
| Jack Billings | Wanniassa Wombats | 3 |
| Tom Lynch | Harrison Half-wits | 3 |
| Nathan Fyfe | Harcourt Hedgehogs | 3 |
| Tom Papley | Red Hill Ravens | 3 |
| Dayne Zorko | Wanniassa Wombats | 2 |
| Tom Phillips | Ainslie Archangels | 2 |
| Lachie Neale | Weetangera Worms | 2 |
| Matt Rowell | Ainslie Archangels | 2 |
| Rhys Stanley | Red Hill Ravens | 2 |
| Gary Ablett | Ainslie Archangels | 2 |

Wanniassa Wombats
Harrison Half-wits
Ainslie Archangels
Weetangera Worms
Red Hill Ravens
Harcourt Hedgehogs