|
Round 2 Leader Board
| Player | Team | Goals |
|---|---|---|
| Jesse Hogan | Harcourt Hedgehogs | 6 |
| Charlie Curnow | Weetangera Worms | 6 |
| Chad Warner | Wanniassa Wombats | 4 |
| Bayley Fritsch | Wanniassa Wombats | 4 |
| Josh Rachele | Carn Pears | 3 |
| Joshua Kelly | Harrison Half-wits | 3 |
| Jack Lukosius | Wanniassa Wombats | 3 |
| Harry McKay | Harcourt Hedgehogs | 3 |
| Jack Viney | Weetangera Worms | 3 |
| Dylan Moore | Harcourt Hedgehogs | 3 |
| Darcy Cameron | Red Hill Ravens | 3 |
| Isaac Heeney | Harrison Half-wits | 3 |
| Dayne Zorko | Wanniassa Wombats | 3 |
| Jamarra Ugle-Hagan | Weetangera Worms | 2 |
| Connor Rozee | Harrison Half-wits | 2 |
| Jack Ginnivan | Weetangera Worms | 2 |
| Jeremy Cameron | Carn Pears | 2 |
| Nick Daicos | Harrison Half-wits | 2 |
| Jacob Hopper | Harcourt Hedgehogs | 2 |
| Izak Rankine | Harrison Half-wits | 2 |
Round 2 Top Ten Goal Kickers
| Player | Team | Goals |
|---|---|---|
| Jesse Hogan | Harcourt Hedgehogs | 6 |
| Dylan Moore | Harcourt Hedgehogs | 3 |
| Josh Rachele | Carn Pears | 3 |
| Harry McKay | Harcourt Hedgehogs | 3 |
| Chad Warner | Wanniassa Wombats | 3 |
| Willem Drew | Red Hill Ravens | 2 |
| Luke Jackson | Harcourt Hedgehogs | 2 |
| Dustin Martin | Carn Pears | 2 |
| Ivan Soldo | Harcourt Hedgehogs | 2 |
| Isaac Heeney | Harrison Half-wits | 2 |

Harcourt Hedgehogs
Weetangera Worms
Wanniassa Wombats
Carn Pears
Harrison Half-wits
Red Hill Ravens