Lockett Medal
Round 11 Leader Board
| Player | Team | Goals |
|---|---|---|
| Tom Papley | Red Hill Ravens | 20 |
| Tom Hawkins | Ainslie Archangels | 17 |
| Jeremy Cameron | Ainslie Archangels | 16 |
| Matthew Taberner | Red Hill Ravens | 15 |
| Toby Greene | Ainslie Archangels | 14 |
| Tom Lynch | Harrison Half-wits | 13 |
| Lachie Neale | Weetangera Worms | 11 |
| Daniel Butler | Weetangera Worms | 11 |
| Jack Martin | Weetangera Worms | 10 |
| Dustin Martin | Red Hill Ravens | 10 |
| Mitchell Duncan | Ainslie Archangels | 9 |
| Nathan Fyfe | Harcourt Hedgehogs | 8 |
| Michael Walters | Harcourt Hedgehogs | 8 |
| Christian Petracca | Wanniassa Wombats | 8 |
| Jack Billings | Wanniassa Wombats | 8 |
| Jack Darling | Harcourt Hedgehogs | 7 |
| Rowan Marshall | Wanniassa Wombats | 7 |
| Lachlan Weller | Harrison Half-wits | 7 |
| Isaac Heeney | Harrison Half-wits | 7 |
| Jordan De Goey | Harrison Half-wits | 7 |
Round 11 Top Ten Goal Kickers
| Player | Team | Goals |
|---|---|---|
| Tom Hawkins | Ainslie Archangels | 5 |
| Robbie Gray | Red Hill Ravens | 3 |
| Dominic Sheed | Weetangera Worms | 2 |
| Matthew Taberner | Red Hill Ravens | 2 |
| Hugh McCluggage | Weetangera Worms | 2 |
| Lachlan Weller | Harrison Half-wits | 2 |
| Jack Darling | Harcourt Hedgehogs | 2 |
| Kyle Langford | Red Hill Ravens | 2 |
| Sam Menegola | Ainslie Archangels | 2 |
| Charlie Dixon | Harcourt Hedgehogs | 2 |

Red Hill Ravens
Ainslie Archangels
Harrison Half-wits
Weetangera Worms
Harcourt Hedgehogs
Wanniassa Wombats