|
Round 10 Leader Board
| Player | Team | Goals |
|---|---|---|
| Charlie Curnow | Weetangera Worms | 25 |
| Jeremy Cameron | Carn Pears | 20 |
| Jesse Hogan | Harcourt Hedgehogs | 19 |
| Harry McKay | Harcourt Hedgehogs | 19 |
| Izak Rankine | Harrison Half-wits | 18 |
| Dylan Moore | Harcourt Hedgehogs | 14 |
| Shai Bolton | Red Hill Ravens | 14 |
| Marcus Bontempelli | Harrison Half-wits | 14 |
| Isaac Heeney | Harrison Half-wits | 13 |
| Bayley Fritsch | Wanniassa Wombats | 12 |
| Chad Warner | Wanniassa Wombats | 12 |
| Joshua Kelly | Harrison Half-wits | 11 |
| Joe Daniher | Weetangera Worms | 10 |
| Christian Petracca | Harcourt Hedgehogs | 10 |
| Kysaiah Pickett | Weetangera Worms | 9 |
| Luke Jackson | Harcourt Hedgehogs | 8 |
| Connor Rozee | Harrison Half-wits | 7 |
| Nick Daicos | Harrison Half-wits | 7 |
| Liam Baker | Wanniassa Wombats | 7 |
| Jamarra Ugle-Hagan | Weetangera Worms | 7 |
Round 10 Top Ten Goal Kickers
| Player | Team | Goals |
|---|---|---|
| Christian Petracca | Harcourt Hedgehogs | 5 |
| Tyson Stengle | Wanniassa Wombats | 4 |
| Sam Darcy | Weetangera Worms | 4 |
| Izak Rankine | Harrison Half-wits | 3 |
| Charlie Curnow | Weetangera Worms | 2 |
| Shai Bolton | Red Hill Ravens | 2 |
| Jesse Hogan | Harcourt Hedgehogs | 2 |
| Marcus Bontempelli | Harrison Half-wits | 2 |
| Dylan Moore | Harcourt Hedgehogs | 2 |
| Chad Warner | Wanniassa Wombats | 2 |

Weetangera Worms
Carn Pears
Harcourt Hedgehogs
Harrison Half-wits
Red Hill Ravens
Wanniassa Wombats