|
Round 1 Leader Board
| Player | Team | Goals |
|---|---|---|
| Bayley Fritsch | Wanniassa Wombats | 4 |
| Charlie Curnow | Weetangera Worms | 4 |
| Jack Lukosius | Wanniassa Wombats | 3 |
| Jacob Hopper | Harcourt Hedgehogs | 2 |
| Dayne Zorko | Wanniassa Wombats | 2 |
| Jack Viney | Weetangera Worms | 2 |
| Darcy Cameron | Red Hill Ravens | 2 |
| Patrick Cripps | Harcourt Hedgehogs | 1 |
| Isaac Heeney | Harrison Half-wits | 1 |
| Tom Green | Carn Pears | 1 |
| Nick Daicos | Harrison Half-wits | 1 |
| Chad Warner | Wanniassa Wombats | 1 |
| Christian Petracca | Harcourt Hedgehogs | 1 |
| Joshua Kelly | Harrison Half-wits | 1 |
| Hugh McCluggage | Wanniassa Wombats | 1 |
Round 1 Top Ten Goal Kickers
| Player | Team | Goals |
|---|---|---|
| Charlie Curnow | Weetangera Worms | 4 |
| Bayley Fritsch | Wanniassa Wombats | 4 |
| Jack Lukosius | Wanniassa Wombats | 3 |
| Jack Viney | Weetangera Worms | 2 |
| Dayne Zorko | Wanniassa Wombats | 2 |
| Darcy Cameron | Red Hill Ravens | 2 |
| Jacob Hopper | Harcourt Hedgehogs | 2 |
| Isaac Heeney | Harrison Half-wits | 1 |
| Patrick Cripps | Harcourt Hedgehogs | 1 |
| Tom Green | Carn Pears | 1 |

Wanniassa Wombats
Weetangera Worms
Harcourt Hedgehogs
Red Hill Ravens
Harrison Half-wits
Carn Pears