|
Round 9 Leader Board
| Votes | Player | Team |
|---|---|---|
| 11 | Max Gawn | Harcourt Hedgehogs |
| 9 | Timothy English | Weetangera Worms |
| 8 | Jack Steele | Weetangera Worms |
| 8 | Brodie Grundy | Carn Pears |
| 7 | Rowan Marshall | Carn Pears |
| 7 | Josh Dunkley | Weetangera Worms |
| 7 | Tom Green | Carn Pears |
| 6 | Caleb Serong | Harrison Half-wits |
| 5 | Jordan Dawson | Wanniassa Wombats |
| 4 | Andrew Brayshaw | Harcourt Hedgehogs |
Round 9 Votes
| Votes | Player | Team |
|---|---|---|
| 3 | Josh Dunkley | Weetangera Worms |
| 2 | Lachie Neale | Weetangera Worms |
| 1 | Timothy English | Weetangera Worms |
| 3 | Jack Sinclair | Harcourt Hedgehogs |
| 2 | Brodie Grundy | Carn Pears |
| 1 | Luke Ryan | Harcourt Hedgehogs |
| 3 | Dayne Zorko | Wanniassa Wombats |
| 2 | Darcy Parish | Wanniassa Wombats |
| 1 | Blake Acres | Wanniassa Wombats |

Harcourt Hedgehogs
Weetangera Worms
Carn Pears
Harrison Half-wits
Wanniassa Wombats