|
Round 8 Leader Board
| Votes | Player | Team |
|---|---|---|
| 11 | Max Gawn | Harcourt Hedgehogs |
| 8 | Jack Steele | Weetangera Worms |
| 8 | Timothy English | Weetangera Worms |
| 7 | Tom Green | Carn Pears |
| 7 | Rowan Marshall | Carn Pears |
| 6 | Caleb Serong | Harrison Half-wits |
| 6 | Brodie Grundy | Carn Pears |
| 5 | Jordan Dawson | Wanniassa Wombats |
| 4 | Isaac Heeney | Harrison Half-wits |
| 4 | Andrew Brayshaw | Harcourt Hedgehogs |
Round 8 Votes
| Votes | Player | Team |
|---|---|---|
| 3 | Timothy English | Weetangera Worms |
| 2 | Matt Rowell | Carn Pears |
| 1 | Tom Green | Carn Pears |
| 3 | Jarrod Witts | Harrison Half-wits |
| 2 | Jake Lloyd | Harrison Half-wits |
| 1 | Zachary Merrett | Harrison Half-wits |
| 3 | Max Gawn | Harcourt Hedgehogs |
| 2 | Oliver Wines | Wanniassa Wombats |
| 1 | Harry McKay | Harcourt Hedgehogs |

Harcourt Hedgehogs
Weetangera Worms
Carn Pears
Harrison Half-wits
Wanniassa Wombats