Hird-Voss Medal
Round 5 Leader Board
| Votes | Player | Team |
|---|---|---|
| 8 | Lachie Neale | Weetangera Worms |
| 6 | Todd Goldstein | Ainslie Archangels |
| 6 | Max Gawn | Harrison Half-wits |
| 5 | Brodie Grundy | Weetangera Worms |
| 5 | Matt Rowell | Ainslie Archangels |
| 3 | Ben Cunnington | Harcourt Hedgehogs |
| 3 | Luke Shuey | Harrison Half-wits |
| 3 | Jack Steele | Weetangera Worms |
| 3 | James Worpel | Harrison Half-wits |
| 3 | Jarrod Berry | Wanniassa Wombats |
Round 5 Votes
| Votes | Player | Team |
|---|---|---|
| Harrison Half-wits Vrs Weetangera Worms | ||
| 3 | Max Gawn | Harrison Half-wits |
| 2 | Jack Steele | Weetangera Worms |
| 1 | Brodie Grundy | Weetangera Worms |
| Red Hill Ravens Vrs Wanniassa Wombats | ||
| 3 | Kane Lambert | Red Hill Ravens |
| 2 | Andrew Brayshaw | Wanniassa Wombats |
| 1 | Jarryd Lyons | Wanniassa Wombats |
| Harcourt Hedgehogs Vrs Ainslie Archangels | ||
| 3 | Todd Goldstein | Ainslie Archangels |
| 2 | Adam Treloar | Harcourt Hedgehogs |
| 1 | Matt Crouch | Ainslie Archangels |

Weetangera Worms
Ainslie Archangels
Harrison Half-wits
Harcourt Hedgehogs
Wanniassa Wombats
Red Hill Ravens