|
Round 5 Leader Board
| Votes | Player | Team |
|---|---|---|
| 7 | Jack Steele | Weetangera Worms |
| 6 | Tom Green | Carn Pears |
| 6 | Caleb Serong | Harrison Half-wits |
| 5 | Max Gawn | Harcourt Hedgehogs |
| 4 | Isaac Heeney | Harrison Half-wits |
| 4 | Rowan Marshall | Carn Pears |
| 4 | Andrew Brayshaw | Harcourt Hedgehogs |
| 4 | Josh Dunkley | Weetangera Worms |
| 3 | Lachie Whitfield | Harcourt Hedgehogs |
| 3 | Darcy Cameron | Red Hill Ravens |
Round 5 Votes
| Votes | Player | Team |
|---|---|---|
| 3 | Andrew Brayshaw | Harcourt Hedgehogs |
| 2 | Toby Nankervis | Harcourt Hedgehogs |
| 1 | Shai Bolton | Red Hill Ravens |
| 3 | Joe Daniher | Weetangera Worms |
| 2 | Jack Steele | Weetangera Worms |
| 1 | Thomas Liberatore | Weetangera Worms |
| 3 | Marcus Bontempelli | Harrison Half-wits |
| 2 | Rowan Marshall | Carn Pears |
| 1 | Connor Rozee | Harrison Half-wits |

Weetangera Worms
Carn Pears
Harrison Half-wits
Harcourt Hedgehogs
Red Hill Ravens