|
Round 14 Leader Board
| Votes | Player | Team |
|---|---|---|
| 17 | Max Gawn | Harcourt Hedgehogs |
| 13 | Rowan Marshall | Carn Pears |
| 13 | Jack Steele | Weetangera Worms |
| 9 | Brodie Grundy | Carn Pears |
| 9 | Timothy English | Weetangera Worms |
| 8 | Sam Walsh | Harcourt Hedgehogs |
| 8 | Josh Dunkley | Weetangera Worms |
| 7 | Tom Green | Carn Pears |
| 6 | Marcus Bontempelli | Harrison Half-wits |
| 6 | Jordan Dawson | Wanniassa Wombats |
Round 14 Votes
| Votes | Player | Team |
|---|---|---|
| 3 | Tristan Xerri | Weetangera Worms |
| 2 | Lachie Neale | Weetangera Worms |
| 1 | Alex Sexton | Harrison Half-wits |
| 3 | Max Gawn | Harcourt Hedgehogs |
| 2 | Sam Flanders | Carn Pears |
| 1 | Josh Daicos | Carn Pears |
| 3 | Errol Gulden | Wanniassa Wombats |
| 2 | Elliot Yeo | Wanniassa Wombats |
| 1 | Jordan Dawson | Wanniassa Wombats |

Harcourt Hedgehogs
Carn Pears
Weetangera Worms
Harrison Half-wits
Wanniassa Wombats