Hird-Voss Medal
Round 12 Leader Board
| Votes | Player | Team |
|---|---|---|
| 10 | Clayton Oliver | Harcourt Hedgehogs |
| 9 | Jackson Macrae | Red Hill Ravens |
| 9 | Lachie Neale | Weetangera Worms |
| 8 | Brodie Grundy | Weetangera Worms |
| 8 | Reilly O'Brien | Wanniassa Wombats |
| 7 | Todd Goldstein | Ainslie Archangels |
| 7 | Max Gawn | Harrison Half-wits |
| 6 | Kane Lambert | Red Hill Ravens |
| 5 | Jack Steele | Weetangera Worms |
| 5 | Tom Hawkins | Ainslie Archangels |
Round 12 Votes
| Votes | Player | Team |
|---|---|---|
| Weetangera Worms Vrs Wanniassa Wombats | ||
| 3 | Reilly O'Brien | Wanniassa Wombats |
| 2 | Jed Anderson | Weetangera Worms |
| 1 | Brodie Grundy | Weetangera Worms |
| Harrison Half-wits Vrs Harcourt Hedgehogs | ||
| 3 | Marcus Bontempelli | Harcourt Hedgehogs |
| 2 | Jy Simpkin | Harcourt Hedgehogs |
| 1 | Bailey Smith | Harrison Half-wits |
| Ainslie Archangels Vrs Red Hill Ravens | ||
| 3 | Tom Hawkins | Ainslie Archangels |
| 2 | Cameron Guthrie | Red Hill Ravens |
| 1 | Jake Lloyd | Red Hill Ravens |

Harcourt Hedgehogs
Red Hill Ravens
Weetangera Worms
Wanniassa Wombats
Ainslie Archangels
Harrison Half-wits