PLAYER SCORECARD
Timothy English

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 14 | 9 | 10 | 12 | 0 | 2 | 11 | 58 |
| 3 | 9 | 6 | 12 | 24 | 0 | 0 | 13 | 64 |
| 4 | 7 | 10 | 8 | 9 | 8 | 0 | 12 | 54 |
| 5 | 8 | 9 | 8 | 3 | 0 | 0 | 19 | 47 |
| 6 | 6 | 7 | 14 | 6 | 0 | 0 | 8 | 41 |
| 7 | 12 | 5 | 18 | 15 | 4 | 2 | 13 | 69 |
| 8 | 13 | 10 | 14 | 18 | 4 | 2 | 14 | 75 |
| 9 | 9 | 9 | 18 | 12 | 8 | 0 | 16 | 72 |
| 10 | 6 | 12 | 14 | 9 | 0 | 1 | 16 | 58 |
| 11 | 8 | 5 | 4 | 6 | 0 | 0 | 17 | 40 |
| 12 | 8 | 6 | 10 | 6 | 4 | 0 | 14 | 48 |
| 13 | 10 | 6 | 14 | 3 | 0 | 0 | 25 | 58 |
| 14 | 6 | 10 | 6 | 18 | 0 | 0 | 11 | 51 |
| 15 | 11 | 3 | 18 | 18 | 8 | 0 | 12 | 70 |
| 17 | 5 | 9 | 10 | 15 | 0 | 0 | 13 | 52 |
| 18 | 13 | 4 | 16 | 15 | 8 | 0 | 12 | 68 |
| 19 | 6 | 13 | 12 | 15 | 0 | 0 | 16 | 62 |
| 20 | 9 | 8 | 10 | 12 | 0 | 0 | 21 | 60 |
| 21 | 10 | 4 | 14 | 9 | 0 | 1 | 11 | 49 |
| 22 | 10 | 6 | 16 | 3 | 4 | 2 | 14 | 55 |
| 23 | 8 | 8 | 12 | 12 | 4 | 0 | 8 | 52 |
| 25 | 9 | 8 | 14 | 6 | 0 | 0 | 9 | 46 |
| Total | 197 | 167 | 272 | 246 | 52 | 10 | 305 | 1249 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 22 | 56.8 | 1249 | 75 | 40 |
