PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 17 | 15 | 4 | 3 | 0 | 0 | 0 | 39 |
| 3 | 10 | 10 | 6 | 27 | 4 | 0 | 0 | 57 |
| 4 | 6 | 12 | 8 | 15 | 0 | 0 | 0 | 41 |
| 5 | 16 | 19 | 2 | 27 | 4 | 0 | 0 | 68 |
| 6 | 10 | 15 | 6 | 18 | 0 | 0 | 0 | 49 |
| 9 | 8 | 12 | 8 | 12 | 0 | 0 | 0 | 40 |
| 14 | 15 | 8 | 6 | 15 | 0 | 1 | 0 | 45 |
| 15 | 11 | 17 | 12 | 15 | 0 | 2 | 0 | 57 |
| 17 | 10 | 15 | 10 | 12 | 4 | 1 | 0 | 52 |
| 18 | 14 | 8 | 4 | 15 | 0 | 1 | 0 | 42 |
| 19 | 9 | 11 | 4 | 12 | 0 | 0 | 0 | 36 |
| 20 | 12 | 11 | 4 | 21 | 0 | 1 | 0 | 49 |
| 21 | 10 | 12 | 4 | 15 | 0 | 0 | 0 | 41 |
| 22 | 4 | 15 | 4 | 24 | 0 | 0 | 0 | 47 |
| 23 | 9 | 15 | 6 | 24 | 0 | 0 | 0 | 54 |
| 24 | 12 | 11 | 6 | 18 | 0 | 0 | 0 | 47 |
| 25 | 8 | 16 | 0 | 15 | 4 | 1 | 0 | 44 |
| Total | 181 | 222 | 94 | 288 | 16 | 7 | 0 | 808 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 17 | 47.5 | 808 | 68 | 36 |
