PLAYER SCORECARD
Aaron Naughton

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 13 |
| 3 | 5 | 11 | 6 | 3 | 8 | 1 | 0 | 34 |
| 4 | 8 | 12 | 16 | 3 | 4 | 1 | 0 | 44 |
| 5 | 8 | 7 | 12 | 12 | 0 | 0 | 0 | 39 |
| 6 | 9 | 2 | 14 | 0 | 8 | 2 | 0 | 35 |
| 7 | 10 | 1 | 12 | 3 | 24 | 0 | 0 | 50 |
| 8 | 10 | 4 | 14 | 3 | 8 | 0 | 0 | 39 |
| 9 | 8 | 6 | 10 | 0 | 8 | 0 | 0 | 32 |
| 10 | 13 | 7 | 20 | 3 | 16 | 2 | 0 | 61 |
| 11 | 12 | 8 | 12 | 6 | 4 | 2 | 0 | 44 |
| 12 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 9 |
| 17 | 8 | 0 | 10 | 3 | 8 | 0 | 0 | 29 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 9 | 1 | 10 | 0 | 8 | 1 | 0 | 29 |
| 21 | 13 | 5 | 20 | 3 | 0 | 2 | 0 | 43 |
| 22 | 8 | 0 | 12 | 3 | 8 | 0 | 0 | 31 |
| 23 | 3 | 1 | 4 | 6 | 0 | 1 | 1 | 16 |
| 24 | 8 | 5 | 12 | 9 | 8 | 1 | 0 | 43 |
| 25 | 6 | 4 | 8 | 6 | 8 | 0 | 0 | 32 |
| Total | 145 | 76 | 196 | 63 | 128 | 14 | 1 | 623 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 19 | 32.8 | 623 | 61 | 0 |
