PLAYER SCORECARD
Sebastian Ross

Emily's Eeyores
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 5 | 5 | 2 | 15 | 0 | 0 | 0 | 27 |
| 3 | 13 | 9 | 4 | 18 | 0 | 0 | 0 | 44 |
| 4 | 15 | 13 | 14 | 9 | 4 | 1 | 0 | 56 |
| 5 | 15 | 10 | 8 | 21 | 0 | 0 | 0 | 54 |
| 6 | 10 | 7 | 10 | 27 | 0 | 0 | 0 | 54 |
| 7 | 13 | 10 | 8 | 6 | 0 | 1 | 0 | 38 |
| 8 | 8 | 6 | 4 | 9 | 0 | 0 | 0 | 27 |
| 9 | 11 | 11 | 2 | 12 | 4 | 0 | 0 | 40 |
| 10 | 5 | 9 | 6 | 12 | 0 | 0 | 0 | 32 |
| 12 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 19 |
| 13 | 3 | 3 | 2 | 15 | 4 | 0 | 0 | 27 |
| 14 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
| 15 | 6 | 4 | 6 | 9 | 0 | 0 | 0 | 25 |
| Total | 123 | 92 | 76 | 153 | 12 | 3 | 0 | 459 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 13 | 35.3 | 459 | 56 | 16 |
