PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 13 | 4 | 16 | 3 | 8 | 4 | 0 | 48 |
| 3 | 12 | 3 | 16 | 3 | 12 | 0 | 0 | 46 |
| 5 | 11 | 3 | 12 | 0 | 4 | 1 | 0 | 31 |
| 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 9 | 3 | 4 | 2 | 3 | 4 | 0 | 0 | 16 |
| 10 | 5 | 3 | 6 | 0 | 8 | 2 | 0 | 24 |
| 11 | 5 | 4 | 6 | 6 | 0 | 1 | 0 | 22 |
| 12 | 8 | 6 | 10 | 0 | 12 | 0 | 0 | 36 |
| 13 | 4 | 4 | 4 | 3 | 8 | 0 | 0 | 23 |
| 14 | 9 | 1 | 10 | 3 | 8 | 1 | 0 | 32 |
| 15 | 7 | 1 | 10 | 3 | 12 | 0 | 0 | 33 |
| 17 | 4 | 6 | 6 | 0 | 0 | 2 | 0 | 18 |
| Total | 84 | 40 | 100 | 24 | 76 | 12 | 0 | 336 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 28.0 | 336 | 48 | 7 |
