PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 14 | 11 | 14 | 18 | 0 | 0 | 0 | 57 |
| 3 | 10 | 16 | 8 | 30 | 0 | 0 | 0 | 64 |
| 4 | 11 | 18 | 18 | 21 | 0 | 0 | 0 | 68 |
| 5 | 12 | 21 | 10 | 30 | 0 | 1 | 0 | 74 |
| 6 | 14 | 15 | 12 | 18 | 4 | 0 | 0 | 63 |
| 7 | 7 | 20 | 6 | 15 | 0 | 0 | 0 | 48 |
| 8 | 6 | 9 | 0 | 27 | 0 | 0 | 0 | 42 |
| 9 | 10 | 13 | 10 | 21 | 0 | 0 | 0 | 54 |
| 10 | 10 | 20 | 12 | 39 | 0 | 0 | 0 | 81 |
| 11 | 5 | 13 | 4 | 24 | 0 | 0 | 0 | 46 |
| 12 | 15 | 18 | 20 | 6 | 4 | 0 | 0 | 63 |
| 13 | 9 | 8 | 0 | 45 | 0 | 1 | 0 | 63 |
| 14 | 8 | 12 | 4 | 24 | 0 | 0 | 0 | 48 |
| 15 | 9 | 7 | 8 | 15 | 0 | 0 | 0 | 39 |
| 17 | 17 | 8 | 18 | 6 | 0 | 1 | 0 | 50 |
| 18 | 10 | 18 | 14 | 21 | 0 | 0 | 0 | 63 |
| 19 | 13 | 6 | 10 | 30 | 0 | 0 | 0 | 59 |
| 20 | 17 | 14 | 18 | 15 | 4 | 0 | 0 | 68 |
| 21 | 13 | 8 | 12 | 15 | 12 | 0 | 0 | 60 |
| 22 | 10 | 13 | 18 | 21 | 0 | 0 | 0 | 62 |
| 23 | 13 | 9 | 16 | 15 | 0 | 0 | 0 | 53 |
| 24 | 15 | 12 | 20 | 30 | 8 | 1 | 0 | 86 |
| 25 | 11 | 9 | 10 | 12 | 0 | 0 | 0 | 42 |
| Total | 259 | 298 | 262 | 498 | 32 | 4 | 0 | 1353 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 23 | 58.8 | 1353 | 86 | 39 |
