PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 8 | 2 | 8 | 3 | 8 | 1 | 1 | 31 |
| 3 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 12 |
| 4 | 9 | 2 | 12 | 0 | 12 | 2 | 1 | 38 |
| 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| Total | 23 | 9 | 24 | 3 | 24 | 4 | 2 | 89 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 4 | 22.3 | 89 | 38 | 8 |
