PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 8 | 5 | 6 | 9 | 4 | 0 | 0 | 32 |
| 2 | 7 | 11 | 4 | 9 | 0 | 0 | 0 | 31 |
| 3 | 5 | 6 | 4 | 3 | 4 | 1 | 0 | 23 |
| 4 | 14 | 8 | 16 | 6 | 0 | 0 | 0 | 44 |
| 5 | 5 | 8 | 6 | 6 | 0 | 0 | 0 | 25 |
| 6 | 6 | 7 | 6 | 9 | 0 | 1 | 0 | 29 |
| 8 | 10 | 10 | 8 | 15 | 0 | 1 | 0 | 44 |
| 9 | 7 | 8 | 10 | 12 | 0 | 0 | 1 | 38 |
| 10 | 6 | 8 | 8 | 6 | 0 | 1 | 0 | 29 |
| 11 | 2 | 3 | 4 | 18 | 0 | 1 | 0 | 28 |
| 12 | 8 | 10 | 8 | 6 | 4 | 3 | 0 | 39 |
| 13 | 9 | 7 | 8 | 0 | 0 | 1 | 0 | 25 |
| 25 | 7 | 3 | 8 | 3 | 4 | 0 | 0 | 25 |
| Total | 94 | 94 | 96 | 102 | 16 | 9 | 1 | 412 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 13 | 31.7 | 412 | 44 | 23 |
