PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 18 |
| 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 11 |
| 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 15 |
| 8 | 6 | 5 | 10 | 0 | 0 | 1 | 0 | 22 |
| 9 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 19 |
| Total | 24 | 18 | 36 | 6 | 0 | 1 | 0 | 85 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 5 | 17.0 | 85 | 22 | 11 |
