PLAYER SCORECARD
Dustin Martin

Emily's Eeyores
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 11 | 5 | 8 | 9 | 8 | 0 | 0 | 41 |
| 3 | 7 | 9 | 8 | 3 | 0 | 1 | 0 | 28 |
| 5 | 21 | 9 | 16 | 9 | 0 | 0 | 1 | 56 |
| 6 | 9 | 4 | 14 | 3 | 4 | 0 | 0 | 34 |
| 8 | 11 | 7 | 12 | 0 | 4 | 1 | 0 | 35 |
| 9 | 16 | 7 | 10 | 6 | 0 | 1 | 0 | 40 |
| 10 | 8 | 12 | 4 | 3 | 0 | 0 | 0 | 27 |
| 11 | 5 | 11 | 4 | 9 | 0 | 1 | 0 | 30 |
| 12 | 13 | 10 | 10 | 0 | 12 | 2 | 0 | 47 |
| 13 | 9 | 6 | 4 | 9 | 8 | 0 | 0 | 36 |
| 15 | 8 | 5 | 4 | 0 | 4 | 0 | 0 | 21 |
| 17 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 22 |
| Total | 128 | 98 | 100 | 51 | 40 | 8 | 1 | 426 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 13 | 32.8 | 426 | 56 | 9 |
