PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 7 | 16 | 4 | 9 | 0 | 0 | 0 | 36 |
| 3 | 12 | 14 | 6 | 9 | 0 | 2 | 0 | 43 |
| 4 | 12 | 13 | 8 | 9 | 0 | 1 | 0 | 43 |
| 6 | 10 | 16 | 4 | 24 | 0 | 1 | 1 | 56 |
| 7 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 30 |
| 8 | 11 | 12 | 10 | 27 | 4 | 0 | 1 | 65 |
| 9 | 6 | 16 | 8 | 30 | 0 | 0 | 2 | 62 |
| 10 | 10 | 23 | 14 | 21 | 4 | 0 | 0 | 72 |
| 11 | 1 | 6 | 2 | 9 | 0 | 0 | 0 | 18 |
| 12 | 13 | 13 | 10 | 18 | 8 | 0 | 0 | 62 |
| 13 | 11 | 15 | 8 | 12 | 0 | 0 | 1 | 47 |
| 15 | 9 | 9 | 8 | 9 | 0 | 0 | 1 | 36 |
| 16 | 9 | 8 | 6 | 21 | 0 | 0 | 0 | 44 |
| 17 | 12 | 6 | 12 | 3 | 0 | 0 | 0 | 33 |
| 18 | 11 | 19 | 8 | 6 | 4 | 1 | 0 | 49 |
| 19 | 7 | 14 | 12 | 9 | 4 | 0 | 0 | 46 |
| 20 | 11 | 21 | 16 | 6 | 0 | 0 | 0 | 54 |
| 21 | 10 | 16 | 4 | 30 | 0 | 0 | 0 | 60 |
| 22 | 14 | 17 | 10 | 9 | 4 | 0 | 0 | 54 |
| 23 | 5 | 13 | 4 | 12 | 0 | 0 | 0 | 34 |
| 24 | 14 | 12 | 12 | 24 | 0 | 0 | 0 | 62 |
| 25 | 17 | 14 | 6 | 6 | 0 | 1 | 0 | 44 |
| Total | 220 | 305 | 182 | 303 | 28 | 6 | 6 | 1050 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 22 | 47.7 | 1050 | 72 | 18 |
