PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 6 | 5 | 8 | 15 | 8 | 0 | 0 | 42 |
| 3 | 10 | 3 | 14 | 6 | 12 | 1 | 0 | 46 |
| 4 | 5 | 3 | 2 | 0 | 4 | 1 | 0 | 15 |
| 5 | 6 | 5 | 2 | 21 | 8 | 1 | 0 | 43 |
| 8 | 13 | 7 | 8 | 6 | 8 | 1 | 0 | 43 |
| 9 | 11 | 3 | 8 | 9 | 8 | 2 | 0 | 41 |
| 10 | 7 | 2 | 0 | 9 | 4 | 1 | 0 | 23 |
| 11 | 12 | 7 | 4 | 15 | 4 | 0 | 0 | 42 |
| 12 | 14 | 3 | 6 | 12 | 4 | 3 | 0 | 42 |
| 13 | 10 | 3 | 4 | 3 | 0 | 1 | 0 | 21 |
| 14 | 12 | 7 | 10 | 9 | 8 | 4 | 0 | 50 |
| 16 | 10 | 0 | 6 | 6 | 4 | 1 | 0 | 27 |
| 17 | 11 | 1 | 8 | 18 | 20 | 2 | 0 | 60 |
| 18 | 12 | 1 | 8 | 6 | 8 | 1 | 0 | 36 |
| 19 | 13 | 2 | 2 | 9 | 8 | 0 | 0 | 34 |
| 20 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 23 |
| 21 | 5 | 3 | 4 | 24 | 4 | 2 | 0 | 42 |
| 22 | 8 | 0 | 4 | 9 | 8 | 0 | 0 | 29 |
| 23 | 18 | 3 | 8 | 18 | 16 | 1 | 0 | 64 |
| 24 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
| 25 | 13 | 2 | 4 | 9 | 8 | 2 | 0 | 38 |
| Total | 202 | 64 | 112 | 222 | 144 | 24 | 0 | 768 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 21 | 36.6 | 768 | 64 | 7 |
