PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 11 | 15 | 2 | 9 | 4 | 2 | 0 | 43 |
| 2 | 17 | 12 | 20 | 6 | 4 | 1 | 0 | 60 |
| 3 | 14 | 15 | 12 | 9 | 4 | 1 | 0 | 55 |
| 4 | 10 | 13 | 8 | 15 | 0 | 0 | 0 | 46 |
| 5 | 15 | 14 | 8 | 18 | 4 | 1 | 0 | 60 |
| 6 | 9 | 11 | 8 | 3 | 0 | 2 | 0 | 33 |
| 8 | 8 | 15 | 2 | 6 | 4 | 1 | 0 | 36 |
| 9 | 11 | 10 | 6 | 12 | 0 | 2 | 0 | 41 |
| 10 | 18 | 3 | 12 | 21 | 20 | 1 | 0 | 75 |
| 11 | 9 | 11 | 8 | 3 | 4 | 1 | 0 | 36 |
| 12 | 11 | 13 | 8 | 3 | 8 | 0 | 0 | 43 |
| 13 | 11 | 15 | 14 | 9 | 4 | 0 | 0 | 53 |
| 14 | 4 | 9 | 8 | 6 | 0 | 0 | 0 | 27 |
| Total | 148 | 156 | 116 | 120 | 56 | 12 | 0 | 608 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 13 | 46.8 | 608 | 75 | 27 |
