PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 7 | 6 | 12 | 3 | 4 | 2 | 0 | 34 |
| 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
| 7 | 12 | 4 | 16 | 9 | 4 | 3 | 0 | 48 |
| 8 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 15 |
| 9 | 11 | 1 | 14 | 0 | 8 | 4 | 0 | 38 |
| 10 | 4 | 3 | 4 | 9 | 0 | 1 | 0 | 21 |
| 12 | 9 | 2 | 14 | 9 | 16 | 1 | 0 | 51 |
| 13 | 9 | 5 | 14 | 0 | 12 | 1 | 0 | 41 |
| 14 | 7 | 0 | 12 | 0 | 12 | 0 | 0 | 31 |
| 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 17 | 12 | 4 | 10 | 6 | 4 | 1 | 0 | 37 |
| 18 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 22 | 5 | 0 | 6 | 3 | 16 | 0 | 0 | 30 |
| 23 | 12 | 3 | 18 | 6 | 12 | 1 | 0 | 52 |
| 24 | 13 | 4 | 18 | 3 | 20 | 0 | 0 | 58 |
| 25 | 7 | 3 | 6 | 6 | 4 | 1 | 0 | 27 |
| Total | 116 | 37 | 158 | 57 | 112 | 17 | 0 | 497 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 16 | 31.1 | 497 | 58 | 3 |
