PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 14 | 4 | 14 | 6 | 0 | 0 | 0 | 38 |
| 3 | 9 | 3 | 6 | 3 | 0 | 0 | 0 | 21 |
| 4 | 14 | 4 | 16 | 9 | 0 | 1 | 0 | 44 |
| 5 | 14 | 7 | 8 | 6 | 4 | 0 | 0 | 39 |
| 6 | 4 | 8 | 6 | 6 | 0 | 0 | 0 | 24 |
| 7 | 19 | 2 | 8 | 6 | 0 | 0 | 0 | 35 |
| 8 | 17 | 2 | 16 | 12 | 0 | 0 | 0 | 47 |
| 9 | 16 | 8 | 18 | 12 | 4 | 0 | 0 | 58 |
| 10 | 17 | 7 | 14 | 9 | 4 | 0 | 0 | 51 |
| 11 | 10 | 5 | 6 | 15 | 0 | 0 | 0 | 36 |
| 12 | 14 | 5 | 16 | 6 | 0 | 0 | 0 | 41 |
| 13 | 12 | 6 | 8 | 9 | 4 | 0 | 0 | 39 |
| 14 | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 28 |
| 16 | 14 | 5 | 12 | 0 | 0 | 0 | 0 | 31 |
| 17 | 11 | 6 | 12 | 0 | 0 | 0 | 0 | 29 |
| 18 | 11 | 4 | 12 | 6 | 0 | 0 | 0 | 33 |
| 19 | 14 | 4 | 16 | 3 | 0 | 0 | 0 | 37 |
| 20 | 16 | 3 | 10 | 6 | 0 | 0 | 0 | 35 |
| 21 | 12 | 2 | 12 | 12 | 0 | 0 | 0 | 38 |
| 22 | 13 | 3 | 6 | 3 | 0 | 0 | 0 | 25 |
| 23 | 12 | 8 | 20 | 6 | 0 | 0 | 0 | 46 |
| 24 | 10 | 5 | 6 | 12 | 0 | 0 | 0 | 33 |
| 25 | 17 | 7 | 20 | 3 | 0 | 0 | 0 | 47 |
| Total | 300 | 111 | 268 | 159 | 16 | 1 | 0 | 855 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 23 | 37.2 | 855 | 58 | 21 |
