PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 6 | 3 | 6 | 0 | 4 | 1 | 3 | 23 |
| 3 | 8 | 3 | 10 | 3 | 16 | 0 | 2 | 42 |
| 4 | 7 | 5 | 8 | 0 | 16 | 1 | 2 | 39 |
| 5 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 15 |
| 7 | 3 | 5 | 4 | 12 | 0 | 0 | 3 | 27 |
| 8 | 3 | 5 | 2 | 12 | 0 | 1 | 4 | 27 |
| 9 | 6 | 5 | 4 | 6 | 0 | 1 | 1 | 23 |
| 10 | 6 | 1 | 6 | 6 | 4 | 0 | 4 | 27 |
| 12 | 8 | 4 | 12 | 0 | 8 | 1 | 2 | 35 |
| 13 | 7 | 5 | 4 | 6 | 8 | 0 | 2 | 32 |
| 14 | 7 | 3 | 10 | 9 | 4 | 2 | 3 | 38 |
| 16 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Total | 67 | 42 | 70 | 57 | 60 | 8 | 30 | 334 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 27.8 | 334 | 42 | 6 |
