PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 16 | 9 | 4 | 18 | 4 | 1 | 0 | 52 |
| 3 | 15 | 8 | 14 | 24 | 0 | 1 | 0 | 62 |
| 7 | 11 | 9 | 2 | 18 | 0 | 0 | 0 | 40 |
| 8 | 9 | 7 | 6 | 6 | 4 | 0 | 0 | 32 |
| 16 | 11 | 6 | 10 | 12 | 0 | 0 | 1 | 40 |
| 17 | 11 | 11 | 10 | 18 | 0 | 0 | 0 | 50 |
| 18 | 8 | 6 | 2 | 9 | 0 | 0 | 0 | 25 |
| 19 | 16 | 6 | 6 | 6 | 0 | 2 | 0 | 36 |
| 20 | 13 | 4 | 4 | 18 | 4 | 0 | 0 | 43 |
| 21 | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 24 |
| 22 | 14 | 7 | 4 | 18 | 0 | 0 | 0 | 43 |
| 23 | 16 | 4 | 6 | 9 | 4 | 2 | 0 | 41 |
| 24 | 12 | 8 | 8 | 9 | 4 | 0 | 0 | 41 |
| 25 | 16 | 9 | 18 | 6 | 4 | 0 | 0 | 53 |
| Total | 176 | 98 | 96 | 177 | 28 | 6 | 1 | 582 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 14 | 41.6 | 582 | 62 | 24 |
