PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 16 | 14 | 8 | 18 | 4 | 0 | 0 | 60 |
| 2 | 13 | 24 | 10 | 27 | 4 | 1 | 0 | 79 |
| 3 | 18 | 16 | 6 | 18 | 0 | 0 | 0 | 58 |
| 5 | 10 | 13 | 6 | 24 | 0 | 0 | 0 | 53 |
| 6 | 11 | 13 | 4 | 3 | 4 | 0 | 0 | 35 |
| 7 | 17 | 13 | 8 | 15 | 0 | 0 | 0 | 53 |
| 8 | 16 | 21 | 10 | 15 | 4 | 1 | 0 | 67 |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | 11 | 23 | 4 | 12 | 0 | 0 | 0 | 50 |
| 11 | 13 | 16 | 2 | 9 | 0 | 0 | 0 | 40 |
| 12 | 9 | 19 | 0 | 18 | 0 | 1 | 0 | 47 |
| 14 | 14 | 12 | 8 | 3 | 0 | 0 | 0 | 37 |
| 15 | 10 | 20 | 8 | 6 | 0 | 0 | 0 | 44 |
| 16 | 15 | 20 | 16 | 15 | 0 | 0 | 0 | 66 |
| 17 | 13 | 25 | 0 | 15 | 0 | 0 | 0 | 53 |
| 18 | 12 | 21 | 8 | 15 | 4 | 0 | 0 | 60 |
| 19 | 15 | 22 | 6 | 21 | 0 | 0 | 0 | 64 |
| 20 | 18 | 16 | 8 | 21 | 0 | 0 | 0 | 63 |
| 21 | 17 | 16 | 10 | 3 | 4 | 0 | 0 | 50 |
| 22 | 13 | 12 | 4 | 6 | 4 | 0 | 0 | 39 |
| 23 | 14 | 14 | 10 | 9 | 0 | 0 | 0 | 47 |
| 24 | 14 | 26 | 6 | 15 | 0 | 0 | 0 | 61 |
| 25 | 11 | 26 | 4 | 0 | 4 | 0 | 0 | 45 |
| Total | 301 | 404 | 146 | 288 | 32 | 3 | 0 | 1174 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 23 | 51.0 | 1174 | 79 | 3 |
