PLAYER SCORECARD
Toby Greene

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 9 | 6 | 6 | 0 | 4 | 0 | 0 | 25 |
| 2 | 13 | 8 | 18 | 3 | 0 | 4 | 0 | 46 |
| 3 | 10 | 6 | 12 | 3 | 4 | 1 | 0 | 36 |
| 5 | 14 | 3 | 8 | 3 | 20 | 1 | 0 | 49 |
| 6 | 13 | 3 | 14 | 15 | 8 | 1 | 0 | 54 |
| 7 | 11 | 7 | 10 | 0 | 0 | 1 | 0 | 29 |
| 9 | 11 | 6 | 6 | 6 | 0 | 1 | 0 | 30 |
| 10 | 8 | 3 | 4 | 6 | 8 | 0 | 0 | 29 |
| 11 | 11 | 6 | 6 | 3 | 12 | 0 | 0 | 38 |
| 12 | 16 | 8 | 14 | 6 | 8 | 2 | 0 | 54 |
| 14 | 9 | 5 | 6 | 6 | 4 | 1 | 0 | 31 |
| 15 | 10 | 8 | 8 | 6 | 4 | 5 | 0 | 41 |
| 16 | 13 | 5 | 14 | 6 | 4 | 2 | 0 | 44 |
| 17 | 8 | 8 | 10 | 12 | 12 | 0 | 0 | 50 |
| 18 | 8 | 4 | 4 | 6 | 8 | 1 | 0 | 31 |
| 19 | 13 | 4 | 8 | 12 | 16 | 0 | 0 | 53 |
| 20 | 8 | 6 | 2 | 9 | 8 | 1 | 0 | 34 |
| 21 | 14 | 2 | 12 | 12 | 12 | 2 | 0 | 54 |
| 22 | 16 | 1 | 14 | 6 | 12 | 2 | 0 | 51 |
| 23 | 4 | 0 | 4 | 9 | 4 | 0 | 0 | 21 |
| 24 | 10 | 3 | 10 | 12 | 8 | 2 | 0 | 45 |
| 25 | 10 | 1 | 6 | 15 | 8 | 3 | 0 | 43 |
| Total | 239 | 103 | 196 | 156 | 164 | 30 | 0 | 888 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 22 | 40.4 | 888 | 54 | 21 |
