PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 16 | 7 | 18 | 3 | 0 | 0 | 0 | 44 |
| 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| 10 | 10 | 7 | 16 | 9 | 0 | 1 | 0 | 43 |
| 11 | 17 | 8 | 24 | 9 | 0 | 0 | 0 | 58 |
| 12 | 17 | 3 | 18 | 6 | 0 | 0 | 0 | 44 |
| 14 | 11 | 3 | 10 | 3 | 0 | 0 | 0 | 27 |
| 15 | 16 | 2 | 16 | 0 | 0 | 0 | 0 | 34 |
| 25 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 21 |
| Total | 100 | 37 | 110 | 33 | 0 | 1 | 0 | 281 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 8 | 35.1 | 281 | 58 | 10 |
