PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 14 | 11 | 14 | 12 | 0 | 0 | 0 | 51 |
| 2 | 15 | 4 | 8 | 3 | 0 | 0 | 0 | 30 |
| 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 5 | 10 | 10 | 10 | 3 | 0 | 0 | 0 | 33 |
| 6 | 11 | 15 | 18 | 6 | 0 | 1 | 0 | 51 |
| 7 | 16 | 7 | 12 | 3 | 0 | 0 | 0 | 38 |
| 8 | 13 | 6 | 18 | 3 | 0 | 0 | 0 | 40 |
| 9 | 14 | 4 | 8 | 3 | 0 | 0 | 0 | 29 |
| 10 | 16 | 5 | 18 | 0 | 0 | 0 | 0 | 39 |
| 16 | 14 | 6 | 16 | 6 | 0 | 0 | 0 | 42 |
| 17 | 16 | 10 | 12 | 6 | 0 | 0 | 0 | 44 |
| 19 | 13 | 8 | 6 | 9 | 0 | 0 | 0 | 36 |
| 20 | 15 | 8 | 6 | 0 | 0 | 0 | 0 | 29 |
| 21 | 12 | 10 | 6 | 6 | 0 | 0 | 0 | 34 |
| 22 | 14 | 9 | 12 | 6 | 0 | 0 | 0 | 41 |
| 23 | 13 | 9 | 10 | 6 | 0 | 0 | 0 | 38 |
| 24 | 15 | 5 | 14 | 15 | 0 | 0 | 0 | 49 |
| Total | 224 | 130 | 190 | 87 | 0 | 1 | 0 | 632 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 17 | 37.2 | 632 | 51 | 8 |
