PLAYER SCORECARD
Noah Anderson

Amy's Angels
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 16 | 9 | 18 | 3 | 0 | 1 | 0 | 47 |
| 2 | 20 | 15 | 6 | 15 | 4 | 0 | 0 | 60 |
| 3 | 20 | 5 | 4 | 12 | 0 | 1 | 0 | 42 |
| 5 | 16 | 17 | 14 | 3 | 4 | 2 | 0 | 56 |
| 6 | 19 | 17 | 16 | 24 | 4 | 0 | 0 | 80 |
| 7 | 7 | 11 | 8 | 6 | 4 | 0 | 0 | 36 |
| 8 | 11 | 22 | 4 | 12 | 8 | 0 | 0 | 57 |
| 9 | 13 | 10 | 6 | 24 | 0 | 0 | 0 | 53 |
| 10 | 11 | 11 | 2 | 6 | 4 | 0 | 0 | 34 |
| 11 | 18 | 24 | 6 | 12 | 8 | 1 | 0 | 69 |
| 12 | 14 | 7 | 4 | 3 | 0 | 0 | 0 | 28 |
| 13 | 18 | 15 | 8 | 15 | 0 | 0 | 0 | 56 |
| 14 | 16 | 13 | 14 | 6 | 0 | 0 | 0 | 49 |
| 16 | 12 | 11 | 6 | 6 | 0 | 0 | 0 | 35 |
| 17 | 16 | 23 | 16 | 15 | 0 | 0 | 0 | 70 |
| 18 | 17 | 13 | 12 | 3 | 4 | 0 | 0 | 49 |
| 19 | 16 | 13 | 6 | 15 | 4 | 1 | 0 | 55 |
| 20 | 16 | 11 | 2 | 3 | 0 | 0 | 0 | 32 |
| 21 | 14 | 9 | 8 | 9 | 0 | 0 | 0 | 40 |
| 22 | 17 | 13 | 10 | 0 | 4 | 0 | 0 | 44 |
| 23 | 16 | 10 | 14 | 3 | 0 | 1 | 0 | 44 |
| 24 | 18 | 15 | 16 | 9 | 0 | 1 | 0 | 59 |
| 25 | 20 | 10 | 18 | 9 | 4 | 0 | 0 | 61 |
| Total | 361 | 304 | 218 | 213 | 52 | 8 | 0 | 1156 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 23 | 50.3 | 1156 | 80 | 28 |
