PLAYER SCORECARD
David Swallow

Sophie Super-Snakes
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 12 | 4 | 12 | 3 | 0 | 0 | 0 | 31 |
| 2 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 24 |
| 3 | 6 | 5 | 0 | 12 | 4 | 0 | 0 | 27 |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 6 | 7 | 1 | 4 | 3 | 12 | 0 | 0 | 27 |
| 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 23 |
| 11 | 10 | 9 | 8 | 12 | 8 | 0 | 0 | 47 |
| 12 | 5 | 8 | 10 | 9 | 0 | 0 | 0 | 32 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 23 |
| 16 | 7 | 5 | 8 | 18 | 8 | 0 | 0 | 46 |
| 17 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 13 |
| 18 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 19 |
| 20 | 9 | 19 | 10 | 6 | 0 | 0 | 0 | 44 |
| 21 | 7 | 7 | 4 | 15 | 0 | 0 | 0 | 33 |
| 22 | 7 | 6 | 2 | 3 | 0 | 1 | 0 | 19 |
| 23 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 |
| 24 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Total | 107 | 95 | 100 | 99 | 36 | 2 | 0 | 439 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 20 | 22.0 | 439 | 47 | 2 |
