PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 12 | 7 | 16 | 9 | 8 | 0 | 0 | 52 |
| 2 | 15 | 9 | 16 | 9 | 0 | 0 | 0 | 49 |
| 3 | 11 | 10 | 12 | 6 | 0 | 0 | 0 | 39 |
| 5 | 11 | 4 | 6 | 6 | 4 | 1 | 0 | 32 |
| 6 | 13 | 9 | 6 | 0 | 0 | 1 | 0 | 29 |
| 7 | 16 | 11 | 14 | 6 | 4 | 1 | 0 | 52 |
| 8 | 8 | 6 | 2 | 3 | 4 | 0 | 0 | 23 |
| 9 | 11 | 12 | 6 | 9 | 0 | 0 | 0 | 38 |
| 11 | 7 | 7 | 12 | 3 | 0 | 0 | 0 | 29 |
| 13 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 30 |
| 14 | 7 | 9 | 12 | 3 | 0 | 0 | 0 | 31 |
| 22 | 8 | 7 | 4 | 9 | 4 | 1 | 0 | 33 |
| Total | 125 | 103 | 118 | 63 | 24 | 4 | 0 | 437 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 36.4 | 437 | 52 | 23 |
