PLAYER SCORECARD
Hayden Young

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 10 | 14 | 6 | 30 | 0 | 0 | 0 | 60 |
| 3 | 11 | 10 | 8 | 12 | 0 | 0 | 0 | 41 |
| 4 | 18 | 14 | 16 | 18 | 0 | 0 | 0 | 66 |
| 5 | 14 | 11 | 6 | 27 | 0 | 0 | 0 | 58 |
| 6 | 15 | 12 | 10 | 18 | 0 | 0 | 0 | 55 |
| 7 | 12 | 9 | 14 | 12 | 0 | 0 | 0 | 47 |
| 8 | 15 | 9 | 8 | 15 | 4 | 0 | 0 | 51 |
| 9 | 11 | 19 | 14 | 15 | 8 | 0 | 0 | 67 |
| 10 | 12 | 11 | 10 | 6 | 0 | 0 | 0 | 39 |
| 11 | 16 | 11 | 4 | 24 | 0 | 3 | 0 | 58 |
| 12 | 9 | 13 | 6 | 21 | 4 | 0 | 0 | 53 |
| 13 | 16 | 10 | 6 | 18 | 4 | 0 | 0 | 54 |
| 15 | 19 | 7 | 4 | 18 | 0 | 0 | 0 | 48 |
| 16 | 13 | 11 | 8 | 9 | 12 | 0 | 0 | 53 |
| 17 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 19 |
| 18 | 17 | 7 | 10 | 9 | 8 | 1 | 0 | 52 |
| 19 | 11 | 9 | 2 | 24 | 0 | 0 | 0 | 46 |
| 20 | 16 | 12 | 6 | 3 | 0 | 2 | 0 | 39 |
| 21 | 8 | 12 | 0 | 36 | 0 | 0 | 0 | 56 |
| 22 | 14 | 14 | 2 | 21 | 8 | 1 | 0 | 60 |
| 23 | 9 | 13 | 2 | 9 | 4 | 1 | 0 | 38 |
| 24 | 14 | 5 | 6 | 12 | 0 | 1 | 0 | 38 |
| 25 | 12 | 7 | 2 | 6 | 0 | 1 | 0 | 28 |
| Total | 301 | 248 | 152 | 363 | 52 | 10 | 0 | 1126 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 23 | 49.0 | 1126 | 67 | 19 |
