PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 10 |
| 18 | 14 | 12 | 10 | 24 | 0 | 0 | 0 | 60 |
| 19 | 16 | 12 | 6 | 18 | 0 | 0 | 0 | 52 |
| 20 | 11 | 10 | 8 | 12 | 0 | 0 | 0 | 41 |
| 21 | 10 | 9 | 8 | 6 | 8 | 0 | 0 | 41 |
| 22 | 7 | 13 | 2 | 12 | 0 | 0 | 0 | 34 |
| 23 | 13 | 11 | 12 | 9 | 0 | 0 | 0 | 45 |
| 24 | 14 | 16 | 10 | 6 | 0 | 0 | 0 | 46 |
| 25 | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 29 |
| Total | 94 | 95 | 68 | 93 | 8 | 0 | 0 | 358 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 9 | 39.8 | 358 | 60 | 10 |
