PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 4 | 12 | 14 | 8 | 24 | 0 | 1 | 0 | 59 |
| 5 | 6 | 15 | 4 | 9 | 0 | 0 | 0 | 34 |
| 6 | 7 | 15 | 2 | 15 | 0 | 0 | 0 | 39 |
| 7 | 11 | 12 | 8 | 9 | 4 | 2 | 0 | 46 |
| 8 | 18 | 7 | 12 | 15 | 4 | 0 | 0 | 56 |
| 9 | 22 | 14 | 22 | 12 | 0 | 0 | 0 | 70 |
| 10 | 7 | 9 | 6 | 9 | 0 | 0 | 0 | 31 |
| 21 | 5 | 8 | 2 | 18 | 0 | 0 | 0 | 33 |
| 22 | 18 | 16 | 12 | 6 | 0 | 0 | 0 | 52 |
| 23 | 13 | 14 | 10 | 12 | 0 | 0 | 0 | 49 |
| 24 | 15 | 11 | 12 | 12 | 0 | 0 | 0 | 50 |
| 25 | 12 | 14 | 12 | 12 | 0 | 1 | 0 | 51 |
| Total | 146 | 149 | 110 | 153 | 8 | 4 | 0 | 570 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 47.5 | 570 | 70 | 31 |
