PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 9 | 4 | 14 | 6 | 12 | 1 | 1 | 47 |
| 2 | 10 | 3 | 12 | 21 | 12 | 0 | 1 | 59 |
| 4 | 15 | 4 | 20 | 6 | 20 | 1 | 2 | 68 |
| 5 | 7 | 5 | 12 | 15 | 0 | 2 | 2 | 43 |
| 6 | 9 | 5 | 20 | 3 | 8 | 1 | 0 | 46 |
| 7 | 10 | 4 | 14 | 9 | 12 | 2 | 0 | 51 |
| 8 | 14 | 5 | 20 | 15 | 8 | 2 | 0 | 64 |
| 9 | 10 | 3 | 14 | 9 | 16 | 1 | 0 | 53 |
| 10 | 8 | 1 | 10 | 0 | 4 | 0 | 0 | 23 |
| 11 | 11 | 3 | 18 | 15 | 4 | 2 | 1 | 54 |
| 12 | 12 | 3 | 16 | 6 | 4 | 1 | 3 | 45 |
| 13 | 14 | 3 | 12 | 3 | 12 | 1 | 2 | 47 |
| 14 | 6 | 2 | 6 | 9 | 4 | 0 | 2 | 29 |
| 16 | 8 | 1 | 14 | 9 | 12 | 0 | 2 | 46 |
| 17 | 12 | 3 | 16 | 3 | 8 | 2 | 1 | 45 |
| 18 | 7 | 4 | 6 | 0 | 20 | 0 | 1 | 38 |
| 19 | 13 | 1 | 18 | 3 | 12 | 2 | 0 | 49 |
| 20 | 8 | 4 | 8 | 3 | 8 | 0 | 0 | 31 |
| 22 | 6 | 2 | 10 | 12 | 4 | 1 | 1 | 36 |
| 23 | 11 | 5 | 16 | 6 | 4 | 1 | 0 | 43 |
| Total | 200 | 65 | 276 | 153 | 184 | 20 | 19 | 917 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 20 | 45.9 | 917 | 68 | 23 |
