PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 12 | 6 | 8 | 6 | 4 | 0 | 0 | 36 |
| 2 | 18 | 5 | 14 | 12 | 0 | 1 | 0 | 50 |
| 4 | 18 | 11 | 10 | 6 | 4 | 1 | 0 | 50 |
| 5 | 23 | 13 | 8 | 12 | 0 | 1 | 0 | 57 |
| 6 | 15 | 8 | 10 | 9 | 8 | 0 | 0 | 50 |
| 7 | 16 | 10 | 8 | 9 | 0 | 0 | 0 | 43 |
| 8 | 16 | 10 | 14 | 3 | 0 | 1 | 0 | 44 |
| 9 | 23 | 8 | 12 | 9 | 0 | 1 | 0 | 53 |
| 10 | 13 | 18 | 12 | 3 | 4 | 0 | 0 | 50 |
| 11 | 11 | 5 | 8 | 18 | 4 | 0 | 0 | 46 |
| 12 | 13 | 7 | 10 | 9 | 0 | 1 | 0 | 40 |
| 14 | 11 | 13 | 10 | 9 | 0 | 0 | 0 | 43 |
| 15 | 21 | 5 | 22 | 9 | 8 | 1 | 0 | 66 |
| 16 | 13 | 5 | 12 | 3 | 8 | 1 | 0 | 42 |
| 17 | 14 | 14 | 8 | 6 | 4 | 0 | 0 | 46 |
| 18 | 11 | 6 | 8 | 12 | 0 | 1 | 0 | 38 |
| 19 | 19 | 13 | 12 | 18 | 0 | 2 | 0 | 64 |
| 20 | 19 | 7 | 16 | 3 | 12 | 1 | 0 | 58 |
| 21 | 14 | 8 | 12 | 15 | 8 | 0 | 0 | 57 |
| 22 | 14 | 14 | 6 | 18 | 4 | 0 | 0 | 56 |
| 23 | 9 | 6 | 8 | 3 | 0 | 0 | 0 | 26 |
| 24 | 13 | 13 | 4 | 15 | 0 | 0 | 0 | 45 |
| 25 | 12 | 17 | 12 | 9 | 0 | 1 | 0 | 51 |
| Total | 348 | 222 | 244 | 216 | 68 | 13 | 0 | 1111 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 23 | 48.3 | 1111 | 66 | 26 |
